<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; oakland a&#8217;s</title>
	<atom:link href="http://wcrz.com/tags/oakland-as/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:31:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tigers Split Series With A&#039;s, Move On To Seattle</title>
		<link>http://wcrz.com/tigers-split-series-with-as-move-on-to-seattle/</link>
		<comments>http://wcrz.com/tigers-split-series-with-as-move-on-to-seattle/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:33:22 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brad penny]]></category>
		<category><![CDATA[casper wells]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[jim leyland]]></category>
		<category><![CDATA[max scherzer]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9988</guid>
		<description><![CDATA[The baseball pundits say that Oakland has great pitching.  The Tiger hitters would concur.  They could only manage to score once yesterday in a 5-1 loss to the Athletics.  That one tally came on a Casper Wells solo homer late in the game. Starter Brad Penny struggled again for the Tigers, and is now 0-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The baseball pundits say that Oakland has great pitching.  The Tiger hitters would concur.  They could only manage to score once yesterday in a 5-1 loss to the Athletics.  That one tally came on a Casper Wells solo homer late in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-split-series-with-as-move-on-to-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/brad-penny.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Nick Laham/Getty Images</media:description>	</item>
		<item>
		<title>Tiger Bats Go Cold, Win Streak Ends At 4</title>
		<link>http://wcrz.com/tiger-bats-go-cold-win-streak-ends-at-4/</link>
		<comments>http://wcrz.com/tiger-bats-go-cold-win-streak-ends-at-4/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 10:51:02 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9957</guid>
		<description><![CDATA[The Tigers had their ace, Justin Verlander on the mound.  Usually that gives them a better than average chance to win.  So far this season, they haven&#8217;t given him much help. Detroit squandered scoring opportunities in the second, fourth and ninth innings, managing to plate only two runs for the game.  In the second and [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers had their ace, Justin Verlander on the mound.  Usually that gives them a better than average chance to win.  So far this season, they haven't given him much help.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tiger-bats-go-cold-win-streak-ends-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/verlander-road-uni.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Zelevansky/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Rally Late To Win 4th Straight!</title>
		<link>http://wcrz.com/tigers-rally-late-to-win-4th-straight/</link>
		<comments>http://wcrz.com/tigers-rally-late-to-win-4th-straight/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:14:51 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[jim leyland]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[rick porcello]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9938</guid>
		<description><![CDATA[You had to stay up late to see most of action in this one, but it was worth it!  Miguel Cabrera hit a solo home run in the top of the ninth to tie the game up at 1-1 to send it into extra innings. After that, the Tigers started hitting and the A&#8217;s helped [...]]]></description>
			<content:encoded><![CDATA[<p>You had to stay up late to see most of action in this one, but it was worth it!  Miguel Cabrera hit a solo home run in the top of the ninth to tie the game up at 1-1 to send it into extra innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-rally-late-to-win-4th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/detroit-tigers.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Greg Fiume/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Blank A&#039;s 3-0, Win Streak Underway</title>
		<link>http://wcrz.com/tigers-blank-as-3-0-win-streak-underway/</link>
		<comments>http://wcrz.com/tigers-blank-as-3-0-win-streak-underway/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:34:19 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[phil coke]]></category>
		<category><![CDATA[ramon santiago]]></category>
		<category><![CDATA[rick porcello]]></category>
		<category><![CDATA[ryan rayburn]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9862</guid>
		<description><![CDATA[The Tigers have had their issues with winning on the road in recent years.  Perhaps that is about to change.  It did for one night anyway, as Phil Coke got his first win of the season for the Tigers.  Coke scattered three hits over 7 innings as the Tigers shut out the Oakland A&#8217;s 3-0. [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have had their issues with winning on the road in recent years.  Perhaps that is about to change.  It did for one night anyway, as Phil Coke got his first win of the season for the Tigers.  Coke scattered three hits over 7 innings as the Tigers shut out the Oakland A's 3-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-blank-as-3-0-win-streak-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/phil-coke.jpg" height="422" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Nick Laham/Getty Images</media:description>	</item>
		<item>
		<title>Inge Homers In 9th, Tigers Win 3-2</title>
		<link>http://wcrz.com/inge-homers-in-9th-tigers-win-3-2/</link>
		<comments>http://wcrz.com/inge-homers-in-9th-tigers-win-3-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:46:39 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brandon inge]]></category>
		<category><![CDATA[darren oliver]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9717</guid>
		<description><![CDATA[Two days in a row.  Two walkoff wins.  Brandon Inge jumped on a hanging curve ball from Texas reliever Darren Oliver and put it in the left field seats to give the Tigers a 3-2 win.  That&#8217;s two wins in a row for the first time this season, also the first series win of the year for [...]]]></description>
			<content:encoded><![CDATA[<p>Two days in a row.  Two walkoff wins.  Brandon Inge jumped on a hanging curve ball from Texas reliever Darren Oliver and put it in the left field seats to give the Tigers a 3-2 win.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/inge-homers-in-9th-tigers-win-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/inge-goes-deep.jpg" height="393" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1029/1133 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-06-19 16:44:39 -->