<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; taxes</title>
	<atom:link href="http://wcrz.com/tags/taxes-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Sat, 25 May 2013 16:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Higher Vehicle Registration And Gas Prices In Exchange For Better Roads&#8230; Are You In?</title>
		<link>http://wcrz.com/higher-vehicle-registration-and-gas-prices-in-exchange-for-better-roads-are-you-in/</link>
		<comments>http://wcrz.com/higher-vehicle-registration-and-gas-prices-in-exchange-for-better-roads-are-you-in/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:41:24 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Michigan News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mornings with Rod & Stephanie]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=162336</guid>
		<description><![CDATA[I think we all agree that there are some things that need some fixing up in Michigan. The roads being one of them. Do you remember the saying&#8217; no pain no gain&#8217;?Michigan needs an additional $1.4 billion a year to meet needs for bridge and road maintenance. The Gov. asked:&#8217; what if the state increased [...]]]></description>
			<content:encoded><![CDATA[<p>I think we all agree that there are some things that need some fixing up in Michigan. The roads being one of them. Do you remember the saying' no pain no gain'?</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/higher-vehicle-registration-and-gas-prices-in-exchange-for-better-roads-are-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/01/153259756.jpg" height="3090" width="5010" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Do USA Olympians Pay Taxes on Medals?</title>
		<link>http://wcrz.com/do-usa-olympians-pay-taxes-on-medals/</link>
		<comments>http://wcrz.com/do-usa-olympians-pay-taxes-on-medals/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:20:26 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympic medals]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=114275</guid>
		<description><![CDATA[As we enjoy the 2012 Olympic Games from London, a lot of discussion has centered around whether or not USA Olympians have to pay income taxes if they win a medal.  The answer is&#8230; NO.  US athletes do not pay income taxes for the medals they win.  They DO pay taxes on the money they [...]]]></description>
			<content:encoded><![CDATA[<p>As we enjoy the 2012 Olympic Games from London, a lot of discussion has centered around whether or not USA Olympians have to pay income taxes if they win a medal.  The answer is...</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/do-usa-olympians-pay-taxes-on-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/08/149910873.jpg" height="2088" width="2938" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Michigan Low Income Families to Pay Higher Tax</title>
		<link>http://wcrz.com/michigan-low-income-families-to-pay-higher-tax/</link>
		<comments>http://wcrz.com/michigan-low-income-families-to-pay-higher-tax/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:51:45 +0000</pubDate>
		<dc:creator>George McIntyre</dc:creator>
				<category><![CDATA[Michigan News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=92746</guid>
		<description><![CDATA[Thank you, Governor Snyder. A report issued Monday says Michigan&#8217;s low-income, working families will pay more state income tax next year. Michigan&#8217;s reduction of the earned-income tax credit will mean about $244 million more in state income taxes. Who will be affected? About 800,000 Michigan families claim the credit, mostly lower-income working families. Is this [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you, <a href="http://wcrz.com/tags/rick-snyder/">Governor Snyder</a>. A report issued Monday says Michigan's low-income, working families will pay more state income tax next year.</p>
<p>Michigan's reduction of the earned-income tax credit will mean about $244 million more in state income taxes.</p>
<p>Who will be affected?</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/michigan-low-income-families-to-pay-higher-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/09/113578314.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Tax Day Freebies You Can Take Advantage Of</title>
		<link>http://wcrz.com/tax-day-freebies-you-can-take-advantage-of/</link>
		<comments>http://wcrz.com/tax-day-freebies-you-can-take-advantage-of/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:00:04 +0000</pubDate>
		<dc:creator>Erin Bishop</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=80757</guid>
		<description><![CDATA[Tax day is right around the corner and there are plenty of retailers who will be offering free stuff at the stores on this day. If you&#8217;ve been meaning to shred those old receipts, Office Depot will shred up to five pounds of paper and make 25 copies for free on tax day.  Or take [...]]]></description>
			<content:encoded><![CDATA[<p>Tax day is right around the corner and there are plenty of<a href="http://hip2save.com/2012/04/09/13-freebies-for-tax-day-summer-fitness/"> retailers </a>who will be offering free stuff at the stores on this day. If you've been meaning to shred those old receipts, Office Depot will shred up to five pounds of paper and make 25 copies for free on tax day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tax-day-freebies-you-can-take-advantage-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/6793826885_d3b6befb99_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401k, Flickr</media:description>	</item>
		<item>
		<title>Is Cheating on Your Taxes Okay?</title>
		<link>http://wcrz.com/is-cheating-on-your-taxes-okay/</link>
		<comments>http://wcrz.com/is-cheating-on-your-taxes-okay/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:20:00 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Cheating]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wcrz.com/is-cheating-on-your-taxes-okay/</guid>
		<description><![CDATA[It is getting to be that time of year. Tax day is right around the corner &#8212; but that doesn&#8217;t mean we&#8217;ll all pay our fair share. We would all like to pay a little less and the &#8220;fudging&#8221; of tax number could make that happen. Would you, or do you, do that? An IRS [...]]]></description>
			<content:encoded><![CDATA[<p>It is getting to be that time of year. Tax day is right around the corner &#8212; but that doesn&#8217;t mean we&#8217;ll all pay our fair share. We would all like to pay a little less and the "fudging" of tax number could make that happen. Would you, or do you, do that?</p>
<p>An <a href="http://moneyland.time.com/2012/02/01/percentage-of-americans-who-say-its-ok-to-cheat-as-much-as-possible-on-taxes-has-doubled/" >IRS survey</a> last year found the percentage of people who thought it was acceptable to cheat “as much as possible” on their returns doubled compared to 2010.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/is-cheating-on-your-taxes-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/taxforms.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>MC Hammer Reportedly Owes $700,000 in Unpaid Taxes</title>
		<link>http://wcrz.com/mc-hammer-owes-700000-unpaid-taxes/</link>
		<comments>http://wcrz.com/mc-hammer-owes-700000-unpaid-taxes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:53 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[MC Hammer]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=84290</guid>
		<description><![CDATA[MC Hammer&#8216;s money woes just will not go away. TMZ says the U.S. government is suing the &#8216;U Can&#8217;t Touch This&#8217; rapper and his wife for $779,585 in back taxes. The taxes are reportedly from 1996 and 1997, a time when Hammer was famously struggling with debt. TMZ adds that the government could attempt to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/mc-hammer/">MC Hammer</a>&#8216;s money woes just will not go away. <a href="http://www.tmz.com/2011/12/12/mc-hammer-back-taxes-debt/#.TuYWXkqqbVU" >TMZ</a> says the U.S. government is suing the &#8216;U Can&#8217;t Touch This&#8217; rapper and his wife for $779,585 in back taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/mc-hammer-owes-700000-unpaid-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/MC-Hammer.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Scarnici, Getty Images</media:description>	</item>
		<item>
		<title>Study: Some US Companies Pay No Taxes</title>
		<link>http://wcrz.com/study-some-us-companies-pay-no-taxes/</link>
		<comments>http://wcrz.com/study-some-us-companies-pay-no-taxes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:41:50 +0000</pubDate>
		<dc:creator>Ryan Reynolds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wcrz.com/study-some-us-companies-pay-no-taxes/</guid>
		<description><![CDATA[Check your tax return from last year. If you paid taxes, you may have paid more, percentage-wise, than some of this country&#8217;s largest corporations. More details after the jump. The report, published today in CNNMoney, says many compaies paid between 17-30 percent, and some paid more, but some other corporations paid nothing, while others actually &#8220;owed [...]]]></description>
			<content:encoded><![CDATA[<p>Check your tax return from last year. If you paid taxes, you may have paid more, percentage-wise, than some of this country's largest corporations.</p>
<p>More details after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/study-some-us-companies-pay-no-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/11/tax-form-red-pencil.jpg" height="337" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stone, Bruce Forster</media:description>	</item>
		<item>
		<title>Buffett: Billionaire&#039;s Tax Rate: 17.4%</title>
		<link>http://wcrz.com/buffett-billionaires-tax-rate-17-4/</link>
		<comments>http://wcrz.com/buffett-billionaires-tax-rate-17-4/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:27:38 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=30538</guid>
		<description><![CDATA[Billionaire Warren Buffett has revealed how much money he made last year&#8230;.and how much he paid in taxes. After making more than $66 million, he paid under $7 million in taxes&#8230;.a tax rate of 17.4%. In a New York Times opinion piece this summer, Buffett claimed the tax rate was too low compared to middle-income [...]]]></description>
			<content:encoded><![CDATA[<p>Billionaire Warren Buffett has revealed how much money he made last year....and how much he paid in taxes. After making more than $66 million, he paid under $7 million in taxes....a tax rate of 17.4%.</p>
<p>In a New York Times opinion piece this summer, Buffett claimed the tax rate was too low compared to middle-income wage earners. Buffett is the worlds third richest person, with a net worth of $39 billion . </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/buffett-billionaires-tax-rate-17-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/10/178633669_afcb6f1b84_m.jpg" height="182" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr - trackrecord</media:description>	</item>
		<item>
		<title>Water Rate Increase For Flint Residents</title>
		<link>http://wcrz.com/water-rate-increase-for-flint-residents/</link>
		<comments>http://wcrz.com/water-rate-increase-for-flint-residents/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:04:07 +0000</pubDate>
		<dc:creator>Erin Bishop</dc:creator>
				<category><![CDATA[Flint News]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[water and sewer rates]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=22701</guid>
		<description><![CDATA[Flint residents aren&#8217;t happy with the decision to raise water rates after September 16, according to The Flint Journal. Water and sewer rates are expected to see a 35% increase so a bill that&#8217;s $82.49 a month will jump to $111.36. This will affect city of Flint customers according to the finance director. This needs [...]]]></description>
			<content:encoded><![CDATA[<p>Flint residents aren't happy with the decision to raise water rates after September 16, according to <a href="http://www.mlive.com/news/flint/index.ssf/2011/08/flint_residents_not_happy_abou.html">The Flint Journal</a>. Water and sewer rates are expected to see a 35% increase so a bill that's $82.49 a month will jump to $111.36. This will affect city of Flint customers according to the finance director. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/water-rate-increase-for-flint-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/08/190564_162507543803130_155349544518930_315271_7904757_n.jpg" height="417" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">City of Flint Facebook</media:description>	</item>
		<item>
		<title>Amazon Fighting Online Sales Tax</title>
		<link>http://wcrz.com/amazon-fighting-online-sales-tax/</link>
		<comments>http://wcrz.com/amazon-fighting-online-sales-tax/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:36:05 +0000</pubDate>
		<dc:creator>George McIntyre</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=18956</guid>
		<description><![CDATA[Be honest:  Should online retailers have to play by the same rules, or do you like love not paying Michigan&#8217;s 6% sales tax when ordering from companies such as Amazon? Share your thoughts, and read more about the battle that&#8217;s brewing after the break. Free shipping, no sales tax. It can save you a bundle, [...]]]></description>
			<content:encoded><![CDATA[<p>Be honest:  Should online retailers have to play by the same rules, or do you <del>like</del> love not paying Michigan's 6% sales tax when ordering from companies such as Amazon?</p>
<p>Share your thoughts, and read more about the battle that's brewing after the break. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/amazon-fighting-online-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/01/107176992.jpg" height="412" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Taxed For Every Mile You Drive; How Would you Feel About That?</title>
		<link>http://wcrz.com/taxed-for-every-mile-you-drive-how-do-you-feel-about-that/</link>
		<comments>http://wcrz.com/taxed-for-every-mile-you-drive-how-do-you-feel-about-that/#comments</comments>
		<pubDate>Sat, 07 May 2011 15:17:59 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=11697</guid>
		<description><![CDATA[The Obama administration has floated a transportation authorization bill that would require the study and implementation of a plan to tax automobile drivers based on how many miles they drive. I have been driving an average of about 25,000 per year for the last 15 years, I say no way. I have no clue as [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration has floated a transportation authorization bill  that would require the study and implementation of a plan to tax  automobile drivers based on how many miles they drive.</p>
<p>I have been driving an average of about 25,000 per year for the last 15 years, I say no way. I have no clue as to how much the tax would be, I just know it would be a little to costly. Read more of the story after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/taxed-for-every-mile-you-drive-how-do-you-feel-about-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/05/107111491.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Kevork Djansezian,Getty Images)</media:description>	</item>
		<item>
		<title>What Would You Do With 300 Million Bucks?</title>
		<link>http://wcrz.com/what-would-you-do-with-300-million-bucks/</link>
		<comments>http://wcrz.com/what-would-you-do-with-300-million-bucks/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:44:05 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[philanthropist]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=8097</guid>
		<description><![CDATA[The Mega Millions jackpot for this Friday night is just over 300 million dollars.What would you do with such a large windfall?  After taxes, you&#8217;d be left with less than 200 million, but that&#8217;s still more buckaroos than most of us can imagine.  One thing is for sure, once word got out that you had [...]]]></description>
			<content:encoded><![CDATA[<p>The Mega Millions jackpot for this Friday night is just over 300 million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/what-would-you-do-with-300-million-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/73508569.jpg" height="409" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Taxes, Taxes, And More Taxes!</title>
		<link>http://wcrz.com/taxes-taxes-and-more-taxes/</link>
		<comments>http://wcrz.com/taxes-taxes-and-more-taxes/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:13:50 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Flint News]]></category>
		<category><![CDATA[police milage]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=2474</guid>
		<description><![CDATA[City of Flint residents need to brace for an onslaught of possible taxes to help the city overcome all the red ink. The $25 million deficit means that Flint probably can&#8217;t cut enough to get out of debt and that new taxes will be required. The average cost for homeowners for water and sewer will [...]]]></description>
			<content:encoded><![CDATA[<p>City of Flint residents need to brace for an onslaught of possible taxes to help the city overcome all the red ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/taxes-taxes-and-more-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2010/12/2667545.jpg" height="437" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Sheldon Dick, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1573/1825 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-05-25 19:47:56 -->