<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; Survey of the Day</title>
	<atom:link href="http://wcrz.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Tue, 21 May 2013 21:50:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Trying to Eat More Fruits and Vegetables? — Survey of the Day</title>
		<link>http://wcrz.com/are-you-trying-to-eat-more-fruits-and-vegetables-survey-of-the-day/</link>
		<comments>http://wcrz.com/are-you-trying-to-eat-more-fruits-and-vegetables-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:00:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120083</guid>
		<description><![CDATA[You&#8217;ve been told since you were a little kid to eat your fruits and veggies. These time-honored words of wisdom seem to falling on deaf ears, though. Despite this drumbeat of nutritional advice, most Americans are still consuming less than half of the USDA recommendation of two-and-a-half cups of vegetables and two cups of fruit a day. [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve been told since you were a little kid to eat your fruits and veggies.</p>
<p>These time-honored words of wisdom seem to falling on deaf ears, though.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/are-you-trying-to-eat-more-fruits-and-vegetables-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/07/Fruit.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What&#039;s the Most Awkward Money Moment? – Survey of the Day</title>
		<link>http://wcrz.com/most-awkward-money-moment-survey/</link>
		<comments>http://wcrz.com/most-awkward-money-moment-survey/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114623</guid>
		<description><![CDATA[It&#8217;s been said that money is the root of all evil. That&#8217;s debatable but there is no doubt that it can lead to some pretty uncomfortable situations. CouponCabin.com asked 2,415 adults to list their most awkward money moments. Having your credit card declined led the way, cited by 40 percent of respondents. Next came feeling [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been said that money is the root of all evil. That&#8217;s debatable but there is no doubt that it can lead to some pretty uncomfortable situations.</p>
<p>CouponCabin.com <a href="http://www.prnewswire.com/news-releases/having-a-credit-card-declined-named-the-most-awkward-money-moment-finds-new-couponcabincom-survey-159691745.html">asked 2,415 adults to list their most awkward money moments</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/most-awkward-money-moment-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/06/cash-credit-card-401K-2012-Flickr.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K 2012, Flickr</media:description>	</item>
		<item>
		<title>What&#039;s Your Favorite Tech Brand? — Survey of the Day</title>
		<link>http://wcrz.com/whats-your-favorite-tech-brand-survey-of-the-day/</link>
		<comments>http://wcrz.com/whats-your-favorite-tech-brand-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:00:21 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=87705</guid>
		<description><![CDATA[When it comes to tech brands, which company is king? According to a poll of 1,007 adults by ABC News and The Washington Post, Google has a whooping 82 percent approval rating. Next comes Apple, which got the nod from 74 percent of respondents, and then Facebook, with a 58 percent approval. Twitter pulls up the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to tech brands, which company is king?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/whats-your-favorite-tech-brand-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/apple-facebook-google-twitter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google/Facebook/Twitter/David Paul Morris, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Best Valentine&#039;s Day Gift? — Survey of the Day</title>
		<link>http://wcrz.com/whats-the-best-valentines-day-gift-survey-of-the-day/</link>
		<comments>http://wcrz.com/whats-the-best-valentines-day-gift-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74438</guid>
		<description><![CDATA[It&#8217;s February, so that means you&#8217;re on the Valentine&#8217;s Day clock, fellas. While knowledge of your special lady should be what dictates what you get her, come the 14, perhaps this survey from Sears of more than 1,000 adults on their V-Day gift preferences can also help you out. The poll found that if women could [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s February, so that means you&#8217;re on the Valentine&#8217;s Day clock, fellas.</p>
<p>While knowledge of your special lady should be what dictates what you get her, come the 14, perhaps this <a href="http://www.prnewswire.com/news-releases/sears-valentines-day-survey-reveals-gifting-trends-romantic-expectations-among-men-women-138391709.html" >survey from Sears</a> of more than 1,000 adults on their V-Day gift preferences can also help you out.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/whats-the-best-valentines-day-gift-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/Valentines-Day-chocolate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Would You Get Plastic Surgery? — Survey of the Day</title>
		<link>http://wcrz.com/would-you-get-plastic-surgery-survey-of-the-day/</link>
		<comments>http://wcrz.com/would-you-get-plastic-surgery-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71007</guid>
		<description><![CDATA[Is there a part of your body you&#8217;d like to have rendered bigger or smaller or smoother by way of plastic surgery? According to a new survey, about a quarter of Americans are open to the idea of a bit of nip and tuck. Coupon Cabin polled 2,541 adults on their thoughts about plastic surgery [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a part of your body you&#8217;d like to have rendered bigger or smaller or smoother by way of plastic surgery? According to a new survey, about a quarter of Americans are open to the idea of a bit of nip and tuck.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/would-you-get-plastic-surgery-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/01/Plastic-surgery.jpg" height="420" width="630" />	</item>
		<item>
		<title>Italy Tops the List of Most Popular Vacation Destinations in 2012 — Survey of the Day</title>
		<link>http://wcrz.com/italy-popular-vacation-destinations-survey-of-the-day/</link>
		<comments>http://wcrz.com/italy-popular-vacation-destinations-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:00:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68674</guid>
		<description><![CDATA[Are you planning on using your passport in 2012? According to a Travel-Ticker survey of 2,301 people, Italy is the most popular overseas travel spot for the coming year, with 43 percent citing it as one of their &#8220;dream destinations.&#8221; Australia was the second-most chosen destination, with 38 percent saying they&#8217;d really like to visit [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning on using your passport in 2012? According to a <a href="http://www.prnewswire.com/news-releases/travel-tickercom-announces-top-five-dream-destinations-for-2012-as-chosen-by-consumers-136647498.html" >Travel-Ticker survey of 2,301 people</a>, Italy is the most popular overseas travel spot for the coming year, with 43 percent citing it as one of their &#8220;dream destinations.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/italy-popular-vacation-destinations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/01/Italy-Leaning-Tower.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Franco Origlia, Getty Images</media:description>	</item>
		<item>
		<title>Voters Would Be More Opposed to an Atheist Candidate Than a Mormon One — Survey of the Day</title>
		<link>http://wcrz.com/voters-would-be-more-opposed-to-an-atheist-candidate-than-a-mormon-one-survey-of-the-day/</link>
		<comments>http://wcrz.com/voters-would-be-more-opposed-to-an-atheist-candidate-than-a-mormon-one-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:00:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68516</guid>
		<description><![CDATA[If Mitt Romney is able to capture the Republican nomination for president there will be much talk about his Mormon faith and whether voters will be willing to pull the lever for someone who belongs to a religion that only about two percent of Americans practice. A new survey from Poll Position of 1,333 registered [...]]]></description>
			<content:encoded><![CDATA[<p>If Mitt Romney is able to capture the Republican nomination for president there will be much talk about his Mormon faith and whether voters will be willing to pull the lever for someone who belongs to a religion that only about two percent of Americans practice.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/voters-would-be-more-opposed-to-an-atheist-candidate-than-a-mormon-one-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/01/Mitt-Romney-flag.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>&#039;A Christmas Story&#039; Is America&#039;s Favorite Christmas Movie…What Else Is There? — Survey of the Day</title>
		<link>http://wcrz.com/a-christmas-storyfavorite-christmas-movie-survey/</link>
		<comments>http://wcrz.com/a-christmas-storyfavorite-christmas-movie-survey/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:00:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[a christmas story]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66316</guid>
		<description><![CDATA[It wouldn&#8217;t be Christmas time without Christmas movies, and even though the same half-dozen or so holiday classics tend to be played again and again during December two Christmas films folks are still not sick of are &#8216;A Christmas Story&#8217; and &#8216;It&#8217;s a Wonderful Life.&#8217; According to a new survey from Harris Online of 2,499 [...]]]></description>
			<content:encoded><![CDATA[<p>It wouldn&#8217;t be Christmas time without Christmas movies, and even though the same half-dozen or so holiday classics tend to be played again and again during December two Christmas films folks are still not sick of are &#8216;A Christmas Story&#8217; and &#8216;It&#8217;s a Wonderful Life.&#8217;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/a-christmas-storyfavorite-christmas-movie-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/Its-A-Wonderful-Life-A-Christmas-Story-posters.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Liberty Films/MGM</media:description>	</item>
		<item>
		<title>The Public Agrees, About $150,000 a Year Makes You &#039;Rich&#039; — Survey of the Day</title>
		<link>http://wcrz.com/how-much-money-rich-survey/</link>
		<comments>http://wcrz.com/how-much-money-rich-survey/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:00:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65232</guid>
		<description><![CDATA[In light of the Occupy Wall Street movement focusing attention on the &#8220;one percent&#8221; and the debate over raising taxes on the wealthy, Gallup asked 1,012 adults how much money they would need to make a year in order to consider themselves rich. Thirty percent of respondents answered less than $100,000; 23 percent between $100,000 and $149,999; [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the Occupy Wall Street movement focusing attention on the &#8220;one percent&#8221; and the debate <a href="http://www.washingtonpost.com/blogs/44/post/obama-calls-on-congress-to-pass-jobs-bill-no-politics-no-delays/2011/09/12/gIQA8uk3MK_blog.html" >over raising taxes on the wealthy</a>, Gallup asked 1,012 adults <a href="http://www.gallup.com/poll/151427/Americans-Set-Rich-Threshold-150-000-Annual-Income.aspx" >how much money they would need to make a year in order to consider themselves rich.</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/how-much-money-rich-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/rich-money.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Say Goodbye to Holiday Spirit, Most Aren&#039;t Fazed by It This Year — Survey of the Day</title>
		<link>http://wcrz.com/holiday-spirit-survey/</link>
		<comments>http://wcrz.com/holiday-spirit-survey/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:00:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64554</guid>
		<description><![CDATA[Despite all the glitz and glam, all the lights, tinsel and gifts, the holiday season doesn&#8217;t bring cheer to the majority of Americans. According to a new survey from Poll Position, only 37 percent of 1,072 adults surveyed answered that the holidays make them happier. Thirty-eight percent say their mood is no different, 18 actually feel less [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the glitz and glam, all the lights, tinsel and gifts, the holiday season doesn&#8217;t bring cheer to the majority of Americans. <a href="http://pollposition.com/2011/12/06/what-is-your-holiday-mood/" >According to a new survey from Poll Position</a>, only 37 percent of 1,072 adults surveyed answered that the holidays make them happier.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/holiday-spirit-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/christmas-happy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Are You Like Most Who Think We Celebrate Christmas Too Early? — Survey of the Day</title>
		<link>http://wcrz.com/celebrating-christmas-too-early-survey/</link>
		<comments>http://wcrz.com/celebrating-christmas-too-early-survey/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:00:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64339</guid>
		<description><![CDATA[These days, the Christmas season kicks into full swing right after Thanksgiving ends, but it looks like the majority of Americans aren&#8217;t particularly thrilled with spending an entire month celebrating the holiday. According to a new survey from Poll Position of 1,072 adults, 61 percent of respondents answered that we start celebrating Christmas too early, [...]]]></description>
			<content:encoded><![CDATA[<p>These days, the Christmas season kicks into full swing right after Thanksgiving ends, but it looks like the majority of Americans aren&#8217;t particularly thrilled with spending an entire month celebrating the holiday.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/celebrating-christmas-too-early-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/christmas-lights.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lisa Maree Williams, Getty Images</media:description>	</item>
		<item>
		<title>Guess Which TV Show Topped &#039;TV Guide&#039;s&#039; Fan Favorite Poll? — Survey of the Day</title>
		<link>http://wcrz.com/tv-guide-best-show-on-tv-community-survey/</link>
		<comments>http://wcrz.com/tv-guide-best-show-on-tv-community-survey/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:00:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62921</guid>
		<description><![CDATA[It might not be getting any love from NBC, but the quirky sitcom &#8216;Community&#8217; certainly has a dedicated fan base, as evident by their victory in &#8216;TV Guide Magazine&#8217;s&#8217; annual fan favorite survey. More than 300,000 people voted for &#8216;Community&#8217; in the non-scientific poll, giving it a victory over the other nominees &#8212; &#8216;Chuck,&#8217; &#8216;The [...]]]></description>
			<content:encoded><![CDATA[<p>It might not be getting any love from NBC, but the quirky sitcom &#8216;Community&#8217; certainly has a dedicated fan base, as evident by their victory in &#8216;TV Guide Magazine&#8217;s&#8217; <a href="http://www.nypost.com/p/entertainment/tv/awkward_community_voted_no_YgCKJxi3g7bjVbzHcwFViM" >annual fan favorite survey</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tv-guide-best-show-on-tv-community-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/11/best-show-on-tv-tv-guide.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The CW / HBO / Showtime / Fox</media:description>	</item>
		<item>
		<title>What&#039;s the Most Popular Children&#039;s Gift This Year? — Survey of the Day</title>
		<link>http://wcrz.com/books-popular-childrens-gift-survey/</link>
		<comments>http://wcrz.com/books-popular-childrens-gift-survey/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:33:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62258</guid>
		<description><![CDATA[According to a Harris Interactive survey of adults planning to buy children&#8217;s presents this holiday season, the most popular kid&#8217;s gift items &#8212; more popular than video games, board games and dolls &#8212; are books. Forty-five percent of gift-buying adults say they will be buying someone under 18 a book, while 33 percent will spring for [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.harrisinteractive.com/vault/HI-Harris-Poll-Toy-Buying-2011-11-16.pdf" >Harris Interactive survey</a> of adults planning to buy children&#8217;s presents this holiday season, the most popular kid&#8217;s gift items &#8212; more popular than video games, board games and dolls &#8212; are books.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/books-popular-childrens-gift-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/11/books-popular-childrens-gift.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mr. T in DC, Flickr / Joe Raedle, Getty Images / Ethan Miller, Getty Images </media:description>	</item>
		<item>
		<title>Facebook and Twitter Are Harming Our Kids, Says Majority — Survey of the Day</title>
		<link>http://wcrz.com/social-media-harmful-kids-survey/</link>
		<comments>http://wcrz.com/social-media-harmful-kids-survey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:00:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61819</guid>
		<description><![CDATA[Facebook, Twitter and all the other social media sites have changed the way young people interact with each other, but according to a survey from Poll Position, the majority of Americans don&#8217;t think this has been a change for the better. 53 percent of the 1,200 adults polled believe social media is harmful to the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter and all the other social media sites have changed the way young people interact with each other, but <a href="http://pollposition.com/2011/11/15/53-social-media-harmful/">according to a survey from Poll Position</a>, the majority of Americans don&#8217;t think this has been a change for the better.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/social-media-harmful-kids-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/11/facebook-kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>White and Silver Are the Most Popular Car Colors in the World — Survey of the Day</title>
		<link>http://wcrz.com/most-popular-car-colors-survey-of-the-day/</link>
		<comments>http://wcrz.com/most-popular-car-colors-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:00:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61321</guid>
		<description><![CDATA[According to the DuPont Automotive Color Popularity Report, which has been tracking worldwide trends in car colors for 59 years, white and silver tied for the most popular car colors on the planet in 2011, each grabbing 22 percent of the market share. Black, which had been the most popular color in 2010, fell to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.prnewswire.com/news-releases/white-silver-most-popular-car-colors-in-the-world-134057573.html" > DuPont Automotive Color Popularity Report,</a> which has been tracking worldwide trends in car colors for 59 years, white and silver tied for the most popular car colors on the planet in 2011, each grabbing 22 percent of the market share.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/most-popular-car-colors-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/11/car-color-samples.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steven Depelo, Flickr</media:description>	</item>
		<item>
		<title>Ousting Occupy Wall Street Protesters From Zuccotti Park Was a Good Thing — Survey of the Day</title>
		<link>http://wcrz.com/ows-protesters-zuccotti-park-survey/</link>
		<comments>http://wcrz.com/ows-protesters-zuccotti-park-survey/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:00:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61085</guid>
		<description><![CDATA[New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a telephone survey of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a <a href="http://pollposition.com/2011/11/16/54-approve-ows-ousting/" >telephone survey</a> of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve been based in the park for the last two months.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/ows-protesters-zuccotti-park-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/11/occupy-wall-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Nagle, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are Divided on Flu Shots — Survey of the Day</title>
		<link>http://wcrz.com/americans-divided-flu-shots-survey/</link>
		<comments>http://wcrz.com/americans-divided-flu-shots-survey/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:00:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59983</guid>
		<description><![CDATA[With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not. According to the same survey of 1,032 adults by Poll Position, 62 percent of those over 65 have already gone for the shot, as opposed to the 29 percent who won’t be getting one [...]]]></description>
			<content:encoded><![CDATA[<p>With flu season upon us, 46 percent of Americans have received a <a title="Flu Shot Won’t Make You Sick, Will Make You Cry Only if You’re a Wimp " href="http://wcrz.com/flu-shot-wont-make-you-sick-will-make-you-cry-only-if-youre-a-wimp-video/">flu shot</a>, whereas 47 percent said they have not and will not.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/americans-divided-flu-shots-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
