<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; study</title>
	<atom:link href="http://wcrz.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Mon, 20 May 2013 04:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Believe In Ghosts? Many Do!</title>
		<link>http://wcrz.com/do-you-believe-in-ghosts-many-do/</link>
		<comments>http://wcrz.com/do-you-believe-in-ghosts-many-do/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:01:07 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=170309</guid>
		<description><![CDATA[Are you a &#8220;believer&#8221;? Are ghosts real to you? If you ARE a believer, you have a lot of company! A new study has come up with some astonishing results. Almost half of the people polled say ghosts exist. With out having seen them, and with no scientific evidence, those are pretty significant numbers. Another [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a "believer"? Are ghosts real to you? If you ARE a believer, you have a lot of company!</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/do-you-believe-in-ghosts-many-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/02/Casper1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Study Says Your Partner May Be Keeping Secrets From You</title>
		<link>http://wcrz.com/study-says-your-partner-may-be-keeping-secrets-from-you/</link>
		<comments>http://wcrz.com/study-says-your-partner-may-be-keeping-secrets-from-you/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:39:49 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=165253</guid>
		<description><![CDATA[The secret about how people feel with regard to their significant other is soon to be released in a new study. There were more than 100,000 people taking the survey and some of the statistics are staggering. The study claims that 43% of men and 33% of women are hiding a major secret from their [...]]]></description>
			<content:encoded><![CDATA[<p>The secret about how people feel with regard to their significant other is soon to be released in a new study. There were more than 100,000 people taking the survey and some of the statistics are staggering. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/study-says-your-partner-may-be-keeping-secrets-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/01/Secret2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>We Have Too Much Stuff &#8211; Study Confirms it!</title>
		<link>http://wcrz.com/we-have-too-much-stuff-study-confirms-it/</link>
		<comments>http://wcrz.com/we-have-too-much-stuff-study-confirms-it/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 12:02:10 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=109842</guid>
		<description><![CDATA[One of the things we treasure in our homes is storage space. In order to keep things from getting cluttered, we need a place to put everything. According to a recent study, it’s no wonder: we’re drowning in our own clutter. New research explored in  ‘Life at Home in the Twenty-First Century,’ studied 32 families [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things we treasure in our homes is storage space. In order to keep things from getting cluttered, we need a place to put everything.</p>
<p>According to a <a href="http://www.csmonitor.com/The-Culture/Family/Modern-Parenthood/2012/0713/Culture-of-clutter-taking-over-American-families-says-new-book">recent study</a>, it’s no wonder: we’re drowning in our own clutter.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/we-have-too-much-stuff-study-confirms-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/07/costco-shopping-300x2001.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Stress &#8211; Much More Than 25 years Ago</title>
		<link>http://wcrz.com/stress-much-more-than-25-years-ago/</link>
		<comments>http://wcrz.com/stress-much-more-than-25-years-ago/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 11:55:43 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[25 years ago]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=101384</guid>
		<description><![CDATA[It has never been done before and the first-ever historical comparison of stress levels across the US have given researchers data that many of us have already suspected for years. We are a lot more stressed out today that we were 25 years ago. Carnegie Mellon University analyzed data from more than 6,300 people between [...]]]></description>
			<content:encoded><![CDATA[<p>It has never been done before and the <a href="http://www.usatoday.com/news/health/story/2012-06-13/stress-increase-over-time/55587296/1?csp=34news&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+usatoday-NewsTopStories+(News+-+Top+Stories)">first-ever historical comparison of stress levels</a> across the US have given researchers data that many of us have already suspected for years. We are a lot more stressed out today that we were 25 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/stress-much-more-than-25-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/06/stressed-worker-300x2001.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Bunkers, Flickr</media:description>	</item>
		<item>
		<title>Study: What Kind of Humor Do People Seek in Significant Others?</title>
		<link>http://wcrz.com/study-what-kind-of-humor-do-people-seek-in-significant-others/</link>
		<comments>http://wcrz.com/study-what-kind-of-humor-do-people-seek-in-significant-others/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:20:45 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=13723</guid>
		<description><![CDATA[Sure, people say they want sense of humor in a potential mate, but what kind of humor are they talking about? A new study by matchmaking site eHarmony sought to find out the answer to that very question. Data from nearly 850,000 site users helped compile the results after they were asked, &#8220;How much more [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, people say they want <a href="http://advice.eharmony.com/blog/2011/02/01/what-makes-or-breaks-your-relationships/" target="_blank">sense of humor in a potential mate</a>, but what kind of humor are they talking about?</p>
<p>A new <a href="http://advice.eharmony.com/blog/2011/05/24/how-attractive-is-your-style-of-humor/" target="_blank">study</a> by matchmaking site <a href="http://www.eharmony.com/" target="_blank">eHarmony</a> sought to find out the answer to that very question.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/study-what-kind-of-humor-do-people-seek-in-significant-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/05/study-what-kind-of-humor-do-people-seek-in-significant-others.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cindi Matthews, Flickr</media:description>	</item>
		<item>
		<title>(Rich People Problem) Wealthy Women Worry About Outliving Their Money</title>
		<link>http://wcrz.com/rich-people-problems-wealthy-woman-worry-more-about-outliving-their-money/</link>
		<comments>http://wcrz.com/rich-people-problems-wealthy-woman-worry-more-about-outliving-their-money/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:44:51 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=5403</guid>
		<description><![CDATA[A new survey finds that affluent women, worry more about outliving their money than do affluent men. What?  The survey polled 1,000  American Woman, 86% said they expect to be more active than their male counterparts.  But they are also more worried about outliving their money.  Come on guys, get off the recliner, get your [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey finds that affluent women, worry more about outliving their money than do affluent men. What?  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/rich-people-problems-wealthy-woman-worry-more-about-outliving-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/02/57546864.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Clark, Getty IMages</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1076/1195 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-05-20 08:45:06 -->