<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; seattle mariners</title>
	<atom:link href="http://wcrz.com/tags/seattle-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Tue, 21 May 2013 19:25:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Detroit Tigers Still Tied For First Despite Loss</title>
		<link>http://wcrz.com/detroit-tigers-still-tied-for-first-despite-loss/</link>
		<comments>http://wcrz.com/detroit-tigers-still-tied-for-first-despite-loss/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:32:34 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=14873</guid>
		<description><![CDATA[Rick Porcello pitched good enough to win today&#8217;s game, but didn&#8217;t get much help from the Tiger hitters or the Detroit bullpen.  When it was over, Seattle beat the Tigers 7-3.  Porcello had blanked the Mariners until the 5th inning  when the struggling Miguel Olivo led off the inning with a solo homer to left.  [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Porcello pitched good enough to win today's game, but didn't get much help from the Tiger hitters or the Detroit bullpen.  When it was over, Seattle beat the Tigers 7-3.  Porcello had blanked the Mariners until the 5th inning  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-tigers-still-tied-for-first-despite-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/06/mariners-happy.jpg" height="532" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Detroit Tigers Grab Share Of First Place With Win</title>
		<link>http://wcrz.com/detroit-tigers-grab-share-of-first-place-with-win/</link>
		<comments>http://wcrz.com/detroit-tigers-grab-share-of-first-place-with-win/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:03:21 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=14866</guid>
		<description><![CDATA[The Tigers beat up on the Seattle Mariners tonight 8-1 after the Yankees beat Cleveland today 4-0.  The win by Detroit, coupled with another Cleveland loss puts the Tigers and Indians in a tie for first place in the American League Central Division.  Max Scherzer got his act together tonight, pitching 7 innings and only [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers beat up on the Seattle Mariners tonight 8-1 after the Yankees beat Cleveland today 4-0.  The win by Detroit, coupled with another Cleveland loss puts the Tigers and Indians in a tie for first place in the American League Central Division.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-tigers-grab-share-of-first-place-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/06/scherzer-home.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Detroit Tigers Fall To Seattle Mariners 3-2</title>
		<link>http://wcrz.com/detroit-tigers-fall-to-seattle-mariners-3-2/</link>
		<comments>http://wcrz.com/detroit-tigers-fall-to-seattle-mariners-3-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:01:37 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=14853</guid>
		<description><![CDATA[The Tigers got all of their runs on one swing of the bat by Victor Martinez.  That was good enough to hold a 2-1 lead for a while.  The Mariners reached the seats one more time than the Tigers did and beat Detroit 3-2.  It was a well-pitched game for both teams, but somebody had [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers got all of their runs on one swing of the bat by Victor Martinez.  That was good enough to hold a 2-1 lead for a while.  The Mariners reached the seats one more time than the Tigers did and beat Detroit 3-2.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-tigers-fall-to-seattle-mariners-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/06/brad-penny.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham/Getty Images</media:description>	</item>
		<item>
		<title>Detroit Tigers Open Home Stand With Win Against Seattle, 4-1</title>
		<link>http://wcrz.com/detroit-tigers-open-home-stand-with-win-against-seattle-4-1/</link>
		<comments>http://wcrz.com/detroit-tigers-open-home-stand-with-win-against-seattle-4-1/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:36:34 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=14734</guid>
		<description><![CDATA[Justin Verlander was dominant tonight.  He pitched 8 innings, struck out 10, and the only run Seattle scored came on a wild pitch in the 5th inning.  The Tigers also decided to do all of their damage in the 5th   scoring 4 runs in the inning, 2 on Brennan Boesch&#8217;s homer and another on Alex [...]]]></description>
			<content:encoded><![CDATA[<p>Justin Verlander was dominant tonight.  He pitched 8 innings, struck out 10, and the only run Seattle scored came on a wild pitch in the 5th inning.  The Tigers also decided to do all of their damage in the 5th   </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-tigers-open-home-stand-with-win-against-seattle-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/06/verlander-home.jpg" height="424" width="594" />	</item>
		<item>
		<title>Texas Rangers Trounce Detroit Tigers</title>
		<link>http://wcrz.com/texas-rangers-trounce-detroit-tigers/</link>
		<comments>http://wcrz.com/texas-rangers-trounce-detroit-tigers/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:21:54 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=14610</guid>
		<description><![CDATA[Don Kelly gave the Tigers an early lead with a solo homer in the first inning.  His throwing error on a bases-loaded play at the plate in the 4th allowed the Texas Rangers to open up a 4-1 lead and they never looked back.  The Tigers committed two costly errors that led to Ranger runs, [...]]]></description>
			<content:encoded><![CDATA[<p>Don Kelly gave the Tigers an early lead with a solo homer in the first inning.  His throwing error on a bases-loaded play at the plate in the 4th allowed the Texas Rangers to open up a 4-1 lead and they never looked back.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/texas-rangers-trounce-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/06/phil-coke.jpg" height="422" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham/Getty Images</media:description>	</item>
		<item>
		<title>Detroit Tigers Terrorize Texas Rangers</title>
		<link>http://wcrz.com/detroit-tigers-terrorize-texas-rangers/</link>
		<comments>http://wcrz.com/detroit-tigers-terrorize-texas-rangers/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:48:47 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=14514</guid>
		<description><![CDATA[The pitching for Detroit was better, and the Tigers topped the previous night&#8217;s season-high hit total by two.  All of this adds up to another Tiger victory, this time by an 8-1 score.  Starter Rick Porcello held the heavy-hitting Ranger lineup to just one run in six innings to rack up his sixth win of [...]]]></description>
			<content:encoded><![CDATA[<p>The pitching for Detroit was better, and the Tigers topped the previous night's season-high hit total by two.  All of this adds up to another Tiger victory, this time by an 8-1 score.  Starter Rick Porcello held the heavy-hitting Ranger lineup to just one run in six innings to rack up his sixth win of the season.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-tigers-terrorize-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/06/austin-jackson-road-uni.jpg" height="475" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Messerschmidt/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Stink It Up Against Seattle 10-1</title>
		<link>http://wcrz.com/tigers-stink-it-up-against-seattle-10-1/</link>
		<comments>http://wcrz.com/tigers-stink-it-up-against-seattle-10-1/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:46:51 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[austin jackson]]></category>
		<category><![CDATA[brennan boesch]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[ryan rayburn]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[will rhymes]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=10859</guid>
		<description><![CDATA[The Seattle Mariners were one of the weakest hitting teams in baseball.  Until they came to Detroit, that is.  After thumping the Tigers 7-3 Tuesday, Seattle Smoaked the Motor City Kitties 10-1 tonight.  Justin Verlander gave up a 3-run homer to Justin Smoak in the first inning, and that was all the Mariners needed.  Of [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Mariners were one of the weakest hitting teams in baseball.  Until they came to Detroit, that is.  After thumping the Tigers 7-3 Tuesday, Seattle Smoaked the Motor City Kitties 10-1 tonight.  Justin Verlander gave up a 3-run homer to</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-stink-it-up-against-seattle-10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/boesch-home.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Lose To Mariners 7-3</title>
		<link>http://wcrz.com/tigers-lose-to-mariners-7-3/</link>
		<comments>http://wcrz.com/tigers-lose-to-mariners-7-3/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:56:06 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[felix hernandez]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[miguel olivo]]></category>
		<category><![CDATA[phil coke]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=10759</guid>
		<description><![CDATA[Detroit&#8217;s Phil Coke is Seattle&#8217;s favorite pitcher.  The Mariners have only scored 85 runs so far this season, 13 have come in 2 games when they faced the Tigers and Coke was pitching.  To make matters worse, the Tigers haven&#8217;t  beaten Mariner starter Felix Hernandez in quite some time. Things looked good at first, as [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit's Phil Coke is Seattle's favorite pitcher.  The Mariners have only scored 85 runs so far this season, 13 have come in 2 games when they faced the Tigers and Coke was pitching.  To make matters worse, the Tigers haven't  beaten Mariner starter Felix Hernandez in quite some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-lose-to-mariners-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/phil-coke2.jpg" height="422" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Nick Laham/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Sweep Sox, Win Streak At Four</title>
		<link>http://wcrz.com/tigers-sweep-sox-win-streak-at-four/</link>
		<comments>http://wcrz.com/tigers-sweep-sox-win-streak-at-four/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:44:51 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[alex avila]]></category>
		<category><![CDATA[austin jackson]]></category>
		<category><![CDATA[brad penny]]></category>
		<category><![CDATA[brandon inge]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[max scherzer]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=10502</guid>
		<description><![CDATA[Max Scherzer pitched 8 shutout innings and got just enough help from the Tiger hitters to complete a three game sweep of the Chicago White Sox at Comerica Park this afternoon. Scherzer is now 4-0 on the young 2011 season, and the Tigers find themselves on a 4-game winning streak after today&#8217;s 3-0 victory over [...]]]></description>
			<content:encoded><![CDATA[<p>Max Scherzer pitched 8 shutout innings and got just enough help from the Tiger hitters to complete a three game sweep of the Chicago White Sox at Comerica Park this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-sweep-sox-win-streak-at-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/scherzer-home.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Blank Sox 9-0</title>
		<link>http://wcrz.com/tigers-blank-sox-9-0/</link>
		<comments>http://wcrz.com/tigers-blank-sox-9-0/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:45:49 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[alex avila]]></category>
		<category><![CDATA[brad penny]]></category>
		<category><![CDATA[brandon inge]]></category>
		<category><![CDATA[brent morel]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[ryan rayburn]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=10466</guid>
		<description><![CDATA[Brad Penny got his first win as a Detroit Tiger today, pitching 7 innings and only giving up one hit to the White Sox.  The one hit was controversial as Chicago&#8217;s Brent Morel reached in the sixth inning on a hard hit ball down the 3rd base line that was gloved by Brandon Inge.  Inge&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Penny got his first win as a Detroit Tiger today, pitching 7 innings and only giving up one hit to the White Sox.  The one hit was controversial as Chicago's Brent Morel reached in the sixth inning on a hard hit ball down the 3rd base line that was gloved by Brandon Inge.  Inge's throw pulled first baseman Miguel Cabrera off the base and the official scorer ruled it was a hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-blank-sox-9-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/brad-penny1.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Nick Laham/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Win!  Take 2 of 3 In Seattle</title>
		<link>http://wcrz.com/tigers-win-take-2-of-3-in-seattle/</link>
		<comments>http://wcrz.com/tigers-win-take-2-of-3-in-seattle/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:33:24 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brennan boesch]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[jose valverde]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[rick porcello]]></category>
		<category><![CDATA[ryan rayburn]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=10238</guid>
		<description><![CDATA[It&#8217;s the first time the Tigers have won a road series this season.  After a terrible beating at the hands of the weak-hitting Seattle Mariners last night, the Tigers rode the suddenly good pitching of Rick Porcello to beat the M&#8217;s 3-2 this afternoon. Porcello has looked good in his last two outings, going 6 [...]]]></description>
			<content:encoded><![CDATA[<p>It's the first time the Tigers have won a road series this season.  After a terrible beating at the hands of the weak-hitting Seattle Mariners last night, the Tigers rode the suddenly good pitching of Rick Porcello to beat the M's 3-2 this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-win-take-2-of-3-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/porcello.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Rob Carr/Getty Images</media:description>	</item>
		<item>
		<title>Detroit Tigers Stink In Seattle</title>
		<link>http://wcrz.com/detroit-tigers-stink-in-seattle/</link>
		<comments>http://wcrz.com/detroit-tigers-stink-in-seattle/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:51:06 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[comerica park]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[jim leyland]]></category>
		<category><![CDATA[phil coke]]></category>
		<category><![CDATA[rick porcello]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=10143</guid>
		<description><![CDATA[It started out badly.  It ended much worse.  Tiger starter Phil Coke walked 4 Mariner hitters in the first inning and gave up a hit to put his team in a 4-0 hole.  They would never recover. The weak-hitting Mariners pounded Tiger pitching for 13 runs before it was over.  Final score; Seattle 13, Detroit [...]]]></description>
			<content:encoded><![CDATA[<p>It started out badly.  It ended much worse.  Tiger starter Phil Coke walked 4 Mariner hitters in the first inning and gave up a hit to put his team in a 4-0 hole.  They would never recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-tigers-stink-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/phil-coke1.jpg" height="422" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Nick Laham/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Score 6 In The 7th, Beat Mariners</title>
		<link>http://wcrz.com/tigers-score-6-in-the-7th-beat-mariners/</link>
		<comments>http://wcrz.com/tigers-score-6-in-the-7th-beat-mariners/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:18:21 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brennan boesch]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[max scherzer]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[phil coke]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=10057</guid>
		<description><![CDATA[Jhonny Peralta belted a three-run triple in the 7th inning to help power the Tigers to an 8-3 win over the Seattle Mariners.  Miguel Cabrera and Brennan Boesch both added a pair of hits and drove home a run apiece in the win. Max Scherzer didn&#8217;t have his &#8220;A&#8221; game, but held the Mariners to [...]]]></description>
			<content:encoded><![CDATA[<p>Jhonny Peralta belted a three-run triple in the 7th inning to help power the Tigers to an 8-3 win over the Seattle Mariners.  Miguel Cabrera and Brennan Boesch both added a pair of hits and drove home a run apiece in the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-score-6-in-the-7th-beat-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/peralta-and-boesch.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Greg Fiume/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Split Series With A&#039;s, Move On To Seattle</title>
		<link>http://wcrz.com/tigers-split-series-with-as-move-on-to-seattle/</link>
		<comments>http://wcrz.com/tigers-split-series-with-as-move-on-to-seattle/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:33:22 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brad penny]]></category>
		<category><![CDATA[casper wells]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[jim leyland]]></category>
		<category><![CDATA[max scherzer]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9988</guid>
		<description><![CDATA[The baseball pundits say that Oakland has great pitching.  The Tiger hitters would concur.  They could only manage to score once yesterday in a 5-1 loss to the Athletics.  That one tally came on a Casper Wells solo homer late in the game. Starter Brad Penny struggled again for the Tigers, and is now 0-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The baseball pundits say that Oakland has great pitching.  The Tiger hitters would concur.  They could only manage to score once yesterday in a 5-1 loss to the Athletics.  That one tally came on a Casper Wells solo homer late in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-split-series-with-as-move-on-to-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/brad-penny.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Nick Laham/Getty Images</media:description>	</item>
		<item>
		<title>Tiger Bats Go Cold, Win Streak Ends At 4</title>
		<link>http://wcrz.com/tiger-bats-go-cold-win-streak-ends-at-4/</link>
		<comments>http://wcrz.com/tiger-bats-go-cold-win-streak-ends-at-4/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 10:51:02 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9957</guid>
		<description><![CDATA[The Tigers had their ace, Justin Verlander on the mound.  Usually that gives them a better than average chance to win.  So far this season, they haven&#8217;t given him much help. Detroit squandered scoring opportunities in the second, fourth and ninth innings, managing to plate only two runs for the game.  In the second and [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers had their ace, Justin Verlander on the mound.  Usually that gives them a better than average chance to win.  So far this season, they haven't given him much help.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tiger-bats-go-cold-win-streak-ends-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/verlander-road-uni.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Zelevansky/Getty Images</media:description>	</item>
		<item>
		<title>Inge Homers In 9th, Tigers Win 3-2</title>
		<link>http://wcrz.com/inge-homers-in-9th-tigers-win-3-2/</link>
		<comments>http://wcrz.com/inge-homers-in-9th-tigers-win-3-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:46:39 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brandon inge]]></category>
		<category><![CDATA[darren oliver]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9717</guid>
		<description><![CDATA[Two days in a row.  Two walkoff wins.  Brandon Inge jumped on a hanging curve ball from Texas reliever Darren Oliver and put it in the left field seats to give the Tigers a 3-2 win.  That&#8217;s two wins in a row for the first time this season, also the first series win of the year for [...]]]></description>
			<content:encoded><![CDATA[<p>Two days in a row.  Two walkoff wins.  Brandon Inge jumped on a hanging curve ball from Texas reliever Darren Oliver and put it in the left field seats to give the Tigers a 3-2 win.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/inge-homers-in-9th-tigers-win-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/inge-goes-deep.jpg" height="393" width="594" />	</item>
		<item>
		<title>Tigers Show Signs Of Life, Beat Rangers In 9th</title>
		<link>http://wcrz.com/tigers-show-signs-of-life-beat-rangers-in-9th/</link>
		<comments>http://wcrz.com/tigers-show-signs-of-life-beat-rangers-in-9th/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:42:08 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[oakland athletics]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=9627</guid>
		<description><![CDATA[In a game that went back and forth several times, the Tigers finally showed that they might still be a team to reckon with.  Miguel Cabrera  delivered a clutch base hit with the bases loaded in the bottom of the 9th to drive home the Tigers 5th run in the 5-4 victory over the Rangers.  [...]]]></description>
