<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; Red Wings</title>
	<atom:link href="http://wcrz.com/tags/red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:02:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Chase For Stanley Cup Moves To Chicago</title>
		<link>http://wcrz.com/chase-for-stanley-cup-moves-to-chicago/</link>
		<comments>http://wcrz.com/chase-for-stanley-cup-moves-to-chicago/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:53:52 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=192030</guid>
		<description><![CDATA[The Detroit Red Wings, led by Captain Henrik Zetterberg, advance to the second round of the NHL Playoffs, after a thrilling 3-2 win over the Anaheim Ducks on Sunday night. Now, they move into Round 2 against an Original 6 team, and the number one seed in the playoffs &#8211; the Chicago Blackhawks. Round two [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings, led by Captain Henrik Zetterberg, advance to the second round of the NHL Playoffs, after a thrilling 3-2 win over the Anaheim Ducks on Sunday night. Now, they move into Round 2 against an Original 6 team, and the number one seed in the playoffs - the Chicago Blackhawks. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/chase-for-stanley-cup-moves-to-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/05/3571895381_e11ececfee_z.jpg" height="532" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JPowers65 - Flickr</media:description>	</item>
		<item>
		<title>Red Wings On Brink Of Elimination In Stanley Cup Playoffs</title>
		<link>http://wcrz.com/red-wings-on-brink-of-elimination/</link>
		<comments>http://wcrz.com/red-wings-on-brink-of-elimination/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:54:46 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=190960</guid>
		<description><![CDATA[The Detroit Red Wings are on the brink of being eliminated from the Stanley Cup Playoffs. Last night&#8217;s overtime loss to the Anaheim Ducks left them down 3-2 in the best of seven series. Detroit must win on Friday night to force a game seven.Nick Bonino scored the winning goal for the Ducks at 1:54 [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings are on the brink of being eliminated from the Stanley Cup Playoffs. Last night's overtime loss to the Anaheim Ducks left them down 3-2 in the best of seven series. Detroit must win on Friday night to force a game seven.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-on-brink-of-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/05/05-08-2013-ducks-wings2-4_3_rx513_c680x510.jpg" height="510" width="680" /><media:description xmlns:media="http://search.yahoo.com/mrss/">USA Today</media:description>	</item>
		<item>
		<title>Stanley Cup Hopes Alive &#8211; Red Wings Keep Playoff Streak Intact</title>
		<link>http://wcrz.com/stanley-cup-hopes-alive-red-wings-keep-playoff-strreak-intact/</link>
		<comments>http://wcrz.com/stanley-cup-hopes-alive-red-wings-keep-playoff-strreak-intact/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:07:15 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Playoff]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=187662</guid>
		<description><![CDATA[The Detroit Red Wings have the longest active playoff streak alive in all of professional sports. With their 3-0 win Saturday night over the Dallas Stars, the Red Wings qualified for the NHL Playoffs for the 22nd consecutive year. But Just barely! It took four straight wins at the end of the season against quality [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings have the longest active playoff streak alive in all of professional sports. With their 3-0 win Saturday night over the Dallas Stars, the Red Wings qualified for the NHL Playoffs for the 22nd consecutive year. But Just barely! </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/stanley-cup-hopes-alive-red-wings-keep-playoff-strreak-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/04/2239559427_ed3cabab7d_z1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan4th - Flickr</media:description>	</item>
		<item>
		<title>Red Wings Historic Streak At Risk</title>
		<link>http://wcrz.com/red-wings-historic-streak-at-risk/</link>
		<comments>http://wcrz.com/red-wings-historic-streak-at-risk/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:28:37 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=182955</guid>
		<description><![CDATA[The Detroit Red Wings haven&#8217;t missed the Stanley Cup Playoffs since the 1989-1990 season, but in this strike-shortened season they are at-risk of being home for them this year. Last nights 3-2 shootout loss to the San Jose Sharks leaves them sitting in the 8th and final position with just eight games to play.The Red [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings haven't missed the Stanley Cup Playoffs since the 1989-1990 season, but in this strike-shortened season they are at-risk of being home for them this year. Last nights 3-2 shootout loss to the San Jose Sharks leaves them sitting in the 8th and final position with just eight games to play.The Red Wings hold the active record for all major sports by having reached the playoffs for 21 straight years, but now that record could be threatened.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-historic-streak-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/04/2239559427_ed3cabab7d_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan4th - Flickr</media:description>	</item>
		<item>
		<title>Detroit Red Wings Prospect Riley Sheahan Arrested for DUI While Dressed as Tinky Winky [VIDEO]</title>
		<link>http://wcrz.com/detroit-red-wings-prospect-riley-sheahan-arrested-for-dui-while-dressed-as-tinky-winky-video/</link>
		<comments>http://wcrz.com/detroit-red-wings-prospect-riley-sheahan-arrested-for-dui-while-dressed-as-tinky-winky-video/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:50:28 +0000</pubDate>
		<dc:creator>George McIntyre</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Teletubbies]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=150721</guid>
		<description><![CDATA[A 20-year-old Red Wings prospect, dressed as one of the Teletubbies, was busted in Grand Rapids with a blood alcohol level which was nearly four times the legal limit. ]]></description>
			<content:encoded><![CDATA[<p>A 20-year-old Red Wings prospect, dressed as one of the Teletubbies, was busted in Grand Rapids with a blood alcohol level which was nearly four times the legal limit. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-red-wings-prospect-riley-sheahan-arrested-for-dui-while-dressed-as-tinky-winky-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/11/Tinky-Winky.jpg" height="2042" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ian Gavan, Getty Images</media:description>	</item>
		<item>
		<title>A &#039;Must-Win&#039; For Red Wings Tonight To Avoid Elimination</title>
		<link>http://wcrz.com/a-must-win-for-red-wings-tonight-to-avoid-elimination/</link>
		<comments>http://wcrz.com/a-must-win-for-red-wings-tonight-to-avoid-elimination/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:53:09 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Elimination]]></category>
		<category><![CDATA[Must-win]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=83855</guid>
		<description><![CDATA[It has come down to this: win or stay home. The Detroit Red Wings must defeat their first-round playoff opponent, the Nashville Predators, tonight to remain alive in the NHL playoffs. To make it even tougher, in order to advance to Round #2, they must now win three straight from Nashville. That could be a [...]]]></description>
			<content:encoded><![CDATA[<p>It has come down to this: win or stay home. The Detroit Red Wings must defeat their first-round playoff opponent, the Nashville Predators, tonight to remain alive in the NHL playoffs. To make it even tougher, in order to advance to Round #2, they must now win three straight from Nashville.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/a-must-win-for-red-wings-tonight-to-avoid-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/4501553731_3be0c3c174_z.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JPowers65 - Flickr</media:description>	</item>
		<item>
		<title>Red Wings On Brink Of Elimination in Playoffs</title>
		<link>http://wcrz.com/red-wings-on-brink-of-elimination-in-playoffs/</link>
		<comments>http://wcrz.com/red-wings-on-brink-of-elimination-in-playoffs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:57:49 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Elimination]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=83822</guid>
		<description><![CDATA[The window of opportunity just got a lot smaller in the Red Wings quest for a 12th Stanley Cup. The 3-1 loss at home last night to the Nashville Predators left them down three games to one in the best of seven playoffs. A loss Friday night in Nashville would end their season. Pekka Rinne [...]]]></description>
			<content:encoded><![CDATA[<p>The window of opportunity just got a lot smaller in the Red Wings quest for a 12th Stanley Cup. The 3-1 loss at home last night to the Nashville Predators left them down three games to one in the best of seven playoffs. A loss Friday night in Nashville would end their season.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-on-brink-of-elimination-in-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/5494139038_8cebdba6ea_z.jpg" height="457" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Inside Hockey - Flickr</media:description>	</item>
		<item>
		<title>Red Wings Fall 3-2 In Playoff Opener</title>
		<link>http://wcrz.com/red-wings-fall-3-2-in-playoff-opener/</link>
		<comments>http://wcrz.com/red-wings-fall-3-2-in-playoff-opener/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:59:52 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=81930</guid>
		<description><![CDATA[What could have been a great hockey game between the Red Wings and the Nashville Predators turned into a series of trips to the penalty box last night. In all, there were 17 penalties called as the Commissioner of the NHL looked on. Commissioner Gary Bettman is known for his dislike of the Red Wings [...]]]></description>
			<content:encoded><![CDATA[<p>What could have been a great hockey game between the Red Wings and the Nashville Predators turned into a series of trips to the penalty box last night. In all, there were 17 penalties called as the Commissioner of the NHL looked on. Commissioner Gary Bettman is known for his dislike of the Red Wings and the referees supported his cause last night, keeping Detroit a man short for a good part of the game. Still, there is more to come:</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-fall-3-2-in-playoff-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/4163074823_d30e5cde96_z1.jpg" height="460" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">InHyung - Flickr</media:description>	</item>
		<item>
		<title>Can Wings&#039; Win Stanley Cup? (Poll)</title>
		<link>http://wcrz.com/can-wings-win-stanley-cup-poll/</link>
		<comments>http://wcrz.com/can-wings-win-stanley-cup-poll/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:06:35 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=80714</guid>
		<description><![CDATA[The Detroit Red Wings now advance to the playoffs.  After finishing as the fifth seed in the Western Conference, the Red Wings will start out on the road with their first series against the #4 seed, Nashville. The Wings appeared to really be struggling as the season ended, do you think they have a chance [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings now advance to the playoffs.  After finishing as the fifth seed in the Western Conference, the Red Wings will start out on the road with their first series against the #4 seed, Nashville. The Wings appeared to really be struggling as the season ended, do you think they have a chance to win it all? Vote in the poll after the jump:</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/can-wings-win-stanley-cup-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/5306079520_3643ce9634_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Anna Enriquez - Flickr</media:description>	</item>
		<item>
		<title>Can Vancouver Stop Historic Red Wing Win Streak?</title>
		<link>http://wcrz.com/can-vancouver-stop-historic-red-wing-win-streak/</link>
		<comments>http://wcrz.com/can-vancouver-stop-historic-red-wing-win-streak/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:18:52 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=66221</guid>
		<description><![CDATA[It looks like the Vancouver Canucks have the next shot at ending the Detroit Red Wings historic home-win record. The Canucks roll into Joe Louis Arena tonight for a 7:30 game with the Red Wings riding and NHL record 23 straight home wins. It will be no easy task. Vancouver is in first place in [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the Vancouver Canucks have the next shot at ending the Detroit Red Wings historic home-win record. The Canucks roll into Joe Louis Arena tonight for a 7:30 game with the Red Wings riding and NHL record 23 straight home wins. It will be no easy task. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/can-vancouver-stop-historic-red-wing-win-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/4099405883_d61984cd40_m.jpg" height="161" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JPowers - Flickr</media:description>	</item>
		<item>
		<title>Red Wings&#039; Historic Home Win Streak Reaches 23</title>
		<link>http://wcrz.com/red-wings-historic-home-win-streak-reaches-23/</link>
		<comments>http://wcrz.com/red-wings-historic-home-win-streak-reaches-23/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:02:19 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Zetterberg]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=65036</guid>
		<description><![CDATA[Henrik Zetterberg scored a goal and the Detroit Red Wings extended their NHL-record home-winning streak to 23 games with a 3-2 win Sunday afternoon over the San Jose Sharks. The Red Wings last lost a game at home on November 3rd, 2011. Since then 23 straight wins have surpassed the record of 20 set originally [...]]]></description>
			<content:encoded><![CDATA[<p>Henrik Zetterberg scored a goal and the Detroit Red Wings extended their NHL-record home-winning streak to 23 games with a 3-2 win Sunday afternoon over the San Jose Sharks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-historic-home-win-streak-reaches-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/2220145222_bbe7ba17ef_m1.jpg" height="224" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dinur - Flickr</media:description>	</item>
		<item>
		<title>Red Wings&#039; Make History With 21st Straight Win at Home</title>
		<link>http://wcrz.com/red-wings-make-history-with-21st-straight-win-at-home/</link>
		<comments>http://wcrz.com/red-wings-make-history-with-21st-straight-win-at-home/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:11 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=63523</guid>
		<description><![CDATA[Last night the Detroit Red Wings extended their legacy by doing something that no NHL team had ever done, win 21 straight regular season games in a row at home! Henrik Zetterberg scored a goal in the 3-1 win over the Dallas Stars that made the crowd at Joe Louis Arena go wild! The previous [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Detroit Red Wings extended their legacy by doing something that no NHL team had ever done, win 21 straight regular season games in a row at home! Henrik Zetterberg scored a goal in the 3-1 win over the Dallas Stars that made the crowd at Joe Louis Arena go wild! The previous record for home wins was 20 and that record was set 83 years ago by the Boston Bruins, later matched in the 1970's by the Philadelphia Flyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-make-history-with-21st-straight-win-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/2220145222_bbe7ba17ef_m.jpg" height="224" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photograph by Dinur - Flickr</media:description>	</item>
		<item>
		<title>Wings Win 20th Straight at Home &#8211; Tie Record from 1929</title>
		<link>http://wcrz.com/wings-win-20th-straight-at-home-tie-record-from-1929/</link>
		<comments>http://wcrz.com/wings-win-20th-straight-at-home-tie-record-from-1929/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:06:08 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=62824</guid>
		<description><![CDATA[The Detroit Red Wings last night tied a record for consecutive home wins that dates back to 1929 with the Boston Bruins. The Red Wings 4-3 win ties the record, and gives them a shot at number 21 tomorrow night against the Dallas Stars. Johann Franzen got the game-winning goal and put the Red Wings [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings last night tied a record for consecutive home wins that dates back to 1929 with the Boston Bruins. The Red Wings 4-3 win ties the record, and gives them a shot at number 21 tomorrow night against the Dallas Stars. Johann Franzen got the game-winning goal and put the Red Wings on the doorstep of yet another hockey milestone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/wings-win-20th-straight-at-home-tie-record-from-1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/5305484057_58951257ea_m.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Anna Enriquez - Flickr</media:description>	</item>
		<item>
		<title>Red Wings Win 17th Straight At Home</title>
		<link>http://wcrz.com/red-wings-win-17th-straight-at-home/</link>
		<comments>http://wcrz.com/red-wings-win-17th-straight-at-home/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:57:39 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Joahann Frantzen]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=56417</guid>
		<description><![CDATA[Another win at home for the Red Wings last night. They are nearing a record set in 1929 by the Boston Bruins. During that season the Bruins won 20 in a row at home. The Red Wings streak reached 17 last night with a 3-1 victory over the St. Louis Blues at Joe Louis Arena. [...]]]></description>
			<content:encoded><![CDATA[<p>Another win at home for the Red Wings last night. They are nearing a record set in 1929 by the Boston Bruins. During that season the Bruins won 20 in a row at home. The Red Wings streak reached 17 last night with a 3-1 victory over the St. Louis Blues at Joe Louis Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-win-17th-straight-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/01/5305484057_58951257ea_m.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Anna Enriquez - Flickr</media:description>	</item>
		<item>
		<title>Bertuzzi Wins Shootout For Red Wings</title>
		<link>http://wcrz.com/bertuzzi-wins-shootout-for-red-wings/</link>
		<comments>http://wcrz.com/bertuzzi-wins-shootout-for-red-wings/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:39:55 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Todd Bertuzzi]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=55207</guid>
		<description><![CDATA[Todd Bertuzzi scored the only goal in the shootout last night as the Red Wings beat the Phoenix Coyotes 3-2. The Red Wings continue to win. Their home-ice winning streak is at a record 15 games and counting, and every road win helps keep them near the top of the heap in the NHL standings! [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Bertuzzi scored the only goal in the shootout last night as the Red Wings beat the Phoenix Coyotes 3-2. The Red Wings continue to win. Their home-ice winning streak is at a record 15 games and counting, and every road win helps keep them near the top of the heap in the NHL standings!</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/bertuzzi-wins-shootout-for-red-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/01/6366780749_8dd7d320f0_m.jpg" height="160" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr - Bridgetds</media:description>	</item>
		<item>
		<title>&#039;Wings&#039; Win Streak at Six Games</title>
		<link>http://wcrz.com/wings-win-streak-at-six-games/</link>
		<comments>http://wcrz.com/wings-win-streak-at-six-games/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:59:44 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Steve Yzerman]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=41973</guid>
		<description><![CDATA[Tomas Holmstrom scored a third period power-play goal to snap a 2-2  tie Wednesday night, and the Detroit Red Wings went on to defeat the Tampa Bay Lightning 4-2 at Joe Louis Arena. It&#8217;s now a season high, six game winning streak. Other goals last night were scored by Pavel Datsyuk and Jonathan Ericsson. The [...]]]></description>
			<content:encoded><![CDATA[<p>Tomas Holmstrom scored a third period power-play goal to snap a 2-2  tie Wednesday night, and the Detroit Red Wings went on to defeat the Tampa Bay Lightning 4-2 at Joe Louis Arena. It's now a season high, six game winning streak. Other goals last night were scored by Pavel Datsyuk and Jonathan Ericsson. The win also ruined the return of a Red Wing legend.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/wings-win-streak-at-six-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/2220146112_8a0f11bfb0_m.jpg" height="194" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr - Dinur</media:description>	</item>
		<item>
		<title>A Winning Weekend! U Of M, MSU, Lions, Tigers, And Wings Win!</title>
		<link>http://wcrz.com/a-winning-weekend-u-of-m-msu-lions-tigers-and-wings-win/</link>
		<comments>http://wcrz.com/a-winning-weekend-u-of-m-msu-lions-tigers-and-wings-win/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:19:49 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[U of M]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=28501</guid>
		<description><![CDATA[When was the last time that the University of Michigan, Michigan State, the Red Wings, Tigers, and Lions all won on the same weekend? Personally, I can&#8217;t ever remember a weekend like that! Mainly because for years the Detroit Lions haven&#8217;t won many games, period. Well it looks like things have changed. The Detroit Lions [...]]]></description>
			<content:encoded><![CDATA[<p>When was the last time that the University of Michigan, Michigan State,  the Red Wings, Tigers, and Lions all won on the same weekend?  Personally, I can't ever remember a weekend like that! Mainly because  for years the Detroit Lions haven't won many games, period. Well it looks  like things have changed. The Detroit Lions put an exclamation point on  the weekend with a come-from-behind 34-30 win over the Dallas Cowboys.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/a-winning-weekend-u-of-m-msu-lions-tigers-and-wings-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
