<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; obesity</title>
	<atom:link href="http://wcrz.com/tags/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Tue, 21 May 2013 10:14:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Woman Funnel Feeds Herself 5000 Calories A Day For Career As Fetish Model [VIDEO]</title>
		<link>http://wcrz.com/woman-funnel-feeds-herself-5000-calories-a-day-for-career-as-fetish-model-video/</link>
		<comments>http://wcrz.com/woman-funnel-feeds-herself-5000-calories-a-day-for-career-as-fetish-model-video/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:43:33 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Tammy Jung]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=191322</guid>
		<description><![CDATA[It&#8217;s nice to have goals even if they are a little weird. Tammy Jung has a goal to be the fattest fetish model in the world. You go girl.Pretty 23-year-old Tammy Jung force feeds herself every day with a funnel in a bid to become as fat as possible and earn money. She can earn [...]]]></description>
			<content:encoded><![CDATA[<p>It's nice to have goals even if they are a little weird. Tammy Jung has a goal to be the fattest fetish model in the world. You go girl.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/woman-funnel-feeds-herself-5000-calories-a-day-for-career-as-fetish-model-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/05/original.jpg" height="3744" width="5616" />	</item>
		<item>
		<title>42 Year Old &#039;Barbie&#039; Claims To Have The World&#039;s Biggest Butt [VIDEO]</title>
		<link>http://wcrz.com/42-year-old-barbie-claims-to-have-the-worlds-biggest-butt/</link>
		<comments>http://wcrz.com/42-year-old-barbie-claims-to-have-the-worlds-biggest-butt/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:07:24 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[worlds biggest butt]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=183483</guid>
		<description><![CDATA[&#8216;Barbie&#8217; not only has a big butt she makes money off of it. She calls her rear end a &#8216;butt shelf&#8217;. See for yourself.&#8216;Barbie&#8217; says she can balance trays of food for a price. &#8216;Barbie&#8217; claims she has made $28,000 in the last six months doing just that. Barbie says that she also makes hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>'Barbie' not only has a big butt she makes money off of it. She calls her rear end a 'butt shelf'. See for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/42-year-old-barbie-claims-to-have-the-worlds-biggest-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/04/big-ass.jpg" height="800" width="620" />	</item>
		<item>
		<title>Colorado Woman Turned Down for Massage Because She&#039;s Too Fat — Is It Fair? [VIDEO]</title>
		<link>http://wcrz.com/colorado-woman-turned-down-for-massage-because-shes-too-fat-is-it-fair-video/</link>
		<comments>http://wcrz.com/colorado-woman-turned-down-for-massage-because-shes-too-fat-is-it-fair-video/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:30:31 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[spa]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=174229</guid>
		<description><![CDATA[We’ve heard about weight restrictions for airline seats and some amusement park rides. But at a spa?Laura Smith didn’t get a massage, but she was still rubbed the wrong way. The 31-year-old woman claims the National Healing Center, in Aurora, Colorado, refused to give her a massage last month because of her weight. Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve heard about weight restrictions for airline seats and some amusement park rides. But at a spa?</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/colorado-woman-turned-down-for-massage-because-shes-too-fat-is-it-fair-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/02/ht_laura_smith_tk_130220_wg.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">abc</media:description>	</item>
		<item>
		<title>1,100 Pound Mayra Rosales Deemed Too Large to Kill [VIDEO]</title>
		<link>http://wcrz.com/tlc-1100-pound-woman-too-fat-to-kill-video/</link>
		<comments>http://wcrz.com/tlc-1100-pound-woman-too-fat-to-kill-video/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 13:02:50 +0000</pubDate>
		<dc:creator>George McIntyre</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=128989</guid>
		<description><![CDATA[Mayra Rosales confessed to killing her two-year-old nephew by rolling over on top of him, but that's not the real story. ]]></description>
			<content:encoded><![CDATA[<p>Mayra Rosales confessed to killing her two-year-old nephew by rolling over on top of him, but that's not the real story. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tlc-1100-pound-woman-too-fat-to-kill-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/09/Large.jpg" height="190" width="409" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Americans Packing on Pounds, Obesity Rate Expected to Increase [VIDEO]</title>
		<link>http://wcrz.com/americans-packing-on-pounds-obesity-rate-to-increase-video/</link>
		<comments>http://wcrz.com/americans-packing-on-pounds-obesity-rate-to-increase-video/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:21:25 +0000</pubDate>
		<dc:creator>George McIntyre</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=89983</guid>
		<description><![CDATA[Currently, nearly 34% of Americans are considered to be clinically obese. That percentage is expected to rise dramatically in the next two decades. By how much? The US obesity rate is expected to hit 42% by the year 2030. As our weight rises, so will the cost of healthcare. Medical costs could rise as much [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, nearly 34% of Americans are considered to be clinically obese. That percentage is expected to rise dramatically in the next two decades.</p>
<p>By how much?</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/americans-packing-on-pounds-obesity-rate-to-increase-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/05/Obesity-rate-to-rise-to-42-percent-by-2030.jpg" height="235" width="393" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>School Breakfast Program Creates Obesity Debate</title>
		<link>http://wcrz.com/school-breakfast-program-creates-obesity-debate/</link>
		<comments>http://wcrz.com/school-breakfast-program-creates-obesity-debate/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:13:41 +0000</pubDate>
		<dc:creator>Erin Bishop</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[school breakfast]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=84809</guid>
		<description><![CDATA[Schools in New York offering breakfast have come under attack because some kids are eating twice in the morning &#8211; once at home and breakfast at school. Some are saying this is going to contribute to childhood obesity, but should the school be at fault if the kids lie and say they haven&#8217;t eaten breakfast? [...]]]></description>
			<content:encoded><![CDATA[<p>Schools in New York offering<a href="http://abcnews.go.com/blogs/health/2012/04/20/school-breakfast-programs-panned-for-feeding-kids-twice/"> breakfast</a> have come under attack because some kids are eating twice in the morning - once at home and breakfast at school. Some are saying this is going to contribute to childhood obesity, but should the school be at fault if the kids lie and say they haven't eaten breakfast? </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/school-breakfast-program-creates-obesity-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/6282541661_2b42d7a58b_z.jpg" height="457" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">USDAGov, Flickr</media:description>	</item>
		<item>
		<title>756-Pound Susanne Eman Finds Love With A Chef [VIDEO/POLL]</title>
		<link>http://wcrz.com/756-pound-susanne-eman-is-marrying-a-chef-to-help-achieve-goal-of-worlds-heaviest-woman/</link>
		<comments>http://wcrz.com/756-pound-susanne-eman-is-marrying-a-chef-to-help-achieve-goal-of-worlds-heaviest-woman/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:15:48 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[susanne eman]]></category>
		<category><![CDATA[worlds fattest woman]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=74604</guid>
		<description><![CDATA[33-year-old mother of two Susanne Eman is still working on her goal of becoming the world&#8217;s fattest woman. When I last blogged about her in August of last year her weight was 733-pounds. In less than a year she has managed to pack on another 33-pounds. Susanne is only at the halfway mark of her [...]]]></description>
			<content:encoded><![CDATA[<p>33-year-old mother of two<a href="http://wcrz.com/728-pound-susan-eman-wants-to-be-the-worlds-fatte"> Susanne Eman</a> is still working on her goal of becoming the world's fattest woman. When I last<a href="http://wcrz.com/728-pound-susan-eman-wants-to-be-the-worlds-fatte"> blogged </a>about her in August of last year her weight was 733-pounds. In less than a year she has managed to pack on another 33-pounds. Susanne is only at the halfway mark of her 1600lb goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/756-pound-susanne-eman-is-marrying-a-chef-to-help-achieve-goal-of-worlds-heaviest-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/03/FP_7748941_BARM_Eman_EXCL_2.jpg" height="278" width="415" /><media:description xmlns:media="http://search.yahoo.com/mrss/">eman photo</media:description>	</item>
		<item>
		<title>&quot;Obesity Gene&quot; Is To Blame For Extra Pounds?</title>
		<link>http://wcrz.com/obesity-gene-is-to-blame-for-extra-pounds/</link>
		<comments>http://wcrz.com/obesity-gene-is-to-blame-for-extra-pounds/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:44:12 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=74057</guid>
		<description><![CDATA[Oh, the challenge of extra weight, and losing extra weight, and keeping the extra weight off. If you are tired of blaming yourself, then blame your genes. It might be a legitimate reason!  Scientists have discovered a gene mutation that can make people who have just had a filling dinner, feel hungry. The hormones leptin [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, the challenge of extra weight, and losing extra weight, and keeping the extra weight off. If you are tired of blaming yourself, then blame your genes. It might be a legitimate reason!  Scientists have discovered a <a href="http://www.news-medical.net/news/20120319/Study-reveals-how-Bdnf-gene-mutation-contributes-to-severe-obesity.aspx">gene mutation</a> that can make people who have just had a filling dinner, feel hungry.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/obesity-gene-is-to-blame-for-extra-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/03/ObesityStudy-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Hey Moms, It Could Be Your Fault Your Kid Is Overweight</title>
		<link>http://wcrz.com/moms-kid-overweight/</link>
		<comments>http://wcrz.com/moms-kid-overweight/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:00:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67819</guid>
		<description><![CDATA[Childhood obesity is soaring. In fact, about a third of US children are currently overweight or obese &#8212; and a new study may reveal one big cause. Researchers found toddlers who have a poor relationship with their moms could be twice as likely to be obese by the time they turn 15, possibly because they [...]]]></description>
			<content:encoded><![CDATA[<p>Childhood obesity is soaring. In fact, about a third of US children are currently overweight or obese &#8212; and a <a href="http://www.webmd.com/parenting/news/20111225/obesity-linked-to-poor-mother-toddler-bond" >new study</a> may reveal one big cause.</p>
<p>Researchers <a href="http://www.eurekalert.org/pub_releases/2011-12/osu-slq122011.php" >found</a> toddlers who have a poor relationship with their moms could be twice as likely to be obese by the time they turn 15, possibly because they tend to turn to food as a substitute for motherly comfort.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/moms-kid-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/obesechild.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tobyotter, Flickr</media:description>	</item>
		<item>
		<title>Obesity Isn&#039;t Just Bad for Your Body, It&#039;s Bad for Your Wallet, Too — Health Check</title>
		<link>http://wcrz.com/obesity-body-wallet-health-check/</link>
		<comments>http://wcrz.com/obesity-body-wallet-health-check/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:00:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66985</guid>
		<description><![CDATA[The health risks of obesity are well-documented, but there&#8217;s a financial downside, too &#8212; data shows obese people also earn less money, especially women. How much less? George Washington University researchers found that in 2004, overall average annual incomes were about $9,000 less for obese women and almost $5,000 less for obese men compared with [...]]]></description>
			<content:encoded><![CDATA[<p>The health risks of obesity are well-documented, but there&#8217;s a financial downside, too &#8212; data shows obese people also <a href="http://news.health.com/2011/12/19/obesity-linked-to-lower-paychecks/" >earn less money</a>, especially women.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/obesity-body-wallet-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/obesity.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson, Getty Images</media:description>	</item>
		<item>
		<title>Big and Getting Bigger: Americans Fine with Fatness</title>
		<link>http://wcrz.com/big-and-getting-bigger-americans-fine-with-fatness/</link>
		<comments>http://wcrz.com/big-and-getting-bigger-americans-fine-with-fatness/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:22:36 +0000</pubDate>
		<dc:creator>George McIntyre</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=41388</guid>
		<description><![CDATA[250 is the new 200. Americans are getting fatter, and we seem to be accepting our new girth as OK, according to a new poll. Related: Should We Be Concerted About Obesity in Kindergarteners Related: Ohio Boy Removed From Home for Being Too Chubby Compared to 1990, we&#8217;re about 20 pounds heavier now, and we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>250 is the new 200. Americans are getting fatter, and we seem to be accepting our new girth as OK, according to a new <a href="http://www.gallup.com/poll/150986/Lose-Weight-Americans-Rely-Dieting-Exercise.aspx" target="_blank">poll</a>.</p>
<p style="text-align: left;">Related: <a href="http://wcrz.com/obesity-american-kindergartners-health-check/"> Should We Be Concerted About Obesity in Kindergarteners </a></p>
<p style="text-align: left;">Related: <a href="http://wcrz.com/child-removed-from-home-for-being-too-chubby/">Ohio Boy Removed From Home for Being Too Chubby</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/big-and-getting-bigger-americans-fine-with-fatness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/11/fat.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Should We Be Concerned About Obesity in Kindergarteners? — Health Check</title>
		<link>http://wcrz.com/obesity-american-kindergartners-health-check/</link>
		<comments>http://wcrz.com/obesity-american-kindergartners-health-check/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:00:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62651</guid>
		<description><![CDATA[We never used to think of chubby kids as being anything other than adorable, but researchers are now more concerned about children’s eating habits now that more Americans are being considered obese. According to a new study, 40 percent of American children enter kindergarten with a body mass index (BMI) greater than the 75 percentile. [...]]]></description>
			<content:encoded><![CDATA[<p>We never used to think of chubby kids as being anything other than adorable, but researchers are now more concerned about children’s eating habits now that more Americans are being considered obese.</p>
<p>According to a new study, 40 percent of <a href="http://www.cbsnews.com/8301-504763_162-57330585-10391704/obesity-now-begins-in-kindergarten-what-new-study-says/?tag=cbsnewsMainColumnArea">American children enter kindergarten</a> with a body mass index (BMI) greater than the 75 percentile. Anything over the 85th percentile is considered “overweight,” and over the 95th percentile is “obese.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/obesity-american-kindergartners-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/11/kid-drinking-chocolate-milk.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>728-Pound Susanne Eman Wants To Be The World&#039;s Fattest Woman [VIDEO]</title>
		<link>http://wcrz.com/728-pound-susan-eman-wants-to-be-the-worlds-fattest-woman-video/</link>
		<comments>http://wcrz.com/728-pound-susan-eman-wants-to-be-the-worlds-fattest-woman-video/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:09:51 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[susan eman]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=22915</guid>
		<description><![CDATA[I guess it&#8217;s great to have goals, but this one could be fatal. Mother of two Susanne Eman is on a mission to be the fattest woman in the world, and she is well on her way at 728lbs. Susan is only at the half way mark of her 1600lb goal. Meet Susanne and get [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">I guess it's great to have goals, but this one could be fatal. Mother of two <a href="http://susanneeman.com/">Susanne Eman</a> is on a mission to be the fattest woman in the world, and she is well on her way at 728lbs. Susan is only at the half way mark of her 1600lb goal. Meet Susanne and get the rest of the story after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/728-pound-susan-eman-wants-to-be-the-worlds-fattest-woman-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/08/15291366_BG2.jpg" height="180" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo KPHO CBS 5</media:description>	</item>
		<item>
		<title>Michigan Near Top Of Obesity List</title>
		<link>http://wcrz.com/michigan-near-top-of-obesity-list/</link>
		<comments>http://wcrz.com/michigan-near-top-of-obesity-list/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:34:38 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=17913</guid>
		<description><![CDATA[It looks like we&#8217;re still getting fatter. An annual obesity report explored the issue state by state over the past 20 years and found that all but one state had an obesity rate of more than 20%. Michigan&#8217;s adult obesity rate climbed to 30.5% and remains among the highest in the country.Michigan&#8217;s obesity rate in [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like we're still getting fatter. An annual obesity report explored the issue state by state over the past 20 years and found that all but one state had an obesity rate of more than 20%. Michigan's adult obesity rate climbed to 30.5% and remains among the highest in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/michigan-near-top-of-obesity-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/07/4801160772_a40051e4f8_m.jpg" height="159" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FightObesity-Flickr</media:description>	</item>
		<item>
		<title>Genesee &#8211; An Unhealthy County In An Unhealthy State</title>
		<link>http://wcrz.com/genesee-an-unhealthy-county-in-an-unhealthy-state/</link>
		<comments>http://wcrz.com/genesee-an-unhealthy-county-in-an-unhealthy-state/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:05:47 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Flint News]]></category>
		<category><![CDATA[excessive drinking]]></category>
		<category><![CDATA[Genesee County]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=8512</guid>
		<description><![CDATA[The latest news on our local health is not good.  A recent study by the Wisconsin Population Health Institute ranked all 82 counties in Michigan on several lifestyle and environmental factors and Genesee county ranked76th out of 82.    Here&#8217;s some of the stats that led to the unhealthy ranking:  Adult Obesity 35%, smoking 25%, excessive [...]]]></description>
			<content:encoded><![CDATA[<p>The latest news on our local health is not good.  A recent study by the Wisconsin Population Health Institute ranked all 82 counties in Michigan on several lifestyle and environmental factors and Genesee county ranked</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/genesee-an-unhealthy-county-in-an-unhealthy-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/92200450.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1701/1961 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-05-21 10:27:19 -->