<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; NHL</title>
	<atom:link href="http://wcrz.com/tags/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Wed, 22 May 2013 21:26:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NHL Lockout Ends as Players, Owners Reach Tentative Agreement</title>
		<link>http://wcrz.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/</link>
		<comments>http://wcrz.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 16:01:30 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153408</guid>
		<description><![CDATA[The National Hockey League and its players&#8217; union reached a tentative agreement to end the league&#8217;s 113-day lockout on Sunday. NHL commissioner Gary Bettman and NHLPA executive director Donald Fehr announced the deal early Sunday morning in New York after a 16-hour bargaining session in Manhattan, which started on Saturday. The new collective bargaining agreement [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="/tags/nhl/">National Hockey League</a> and its players' union reached a tentative agreement to end the league's 113-day lockout on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/112269520.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus, Getty Images
</media:description>	</item>
		<item>
		<title>If The Lockout Ends Today, Are You Coming Back To Hockey?</title>
		<link>http://wcrz.com/if-the-lockout-ends-today-are-you-coming-back-to-hockey/</link>
		<comments>http://wcrz.com/if-the-lockout-ends-today-are-you-coming-back-to-hockey/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:22:32 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=153348</guid>
		<description><![CDATA[The latest rumor has the strike in the NHL almost over. We&#8217;ve lost more than 400 games already and yet they still can have a season? The owners and the players have had a difficult time reaching any kind of agreement. The owners don&#8217;t appear to even want a season, but now reports say they [...]]]></description>
			<content:encoded><![CDATA[<p>The latest rumor has the strike in the NHL almost over. We've lost more than 400 games already and yet they still can have a season? </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/if-the-lockout-ends-today-are-you-coming-back-to-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/12/157465561-e13548071579271.jpg" height="441" width="630" />	</item>
		<item>
		<title>Can Vancouver Stop Historic Red Wing Win Streak?</title>
		<link>http://wcrz.com/can-vancouver-stop-historic-red-wing-win-streak/</link>
		<comments>http://wcrz.com/can-vancouver-stop-historic-red-wing-win-streak/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:18:52 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=66221</guid>
		<description><![CDATA[It looks like the Vancouver Canucks have the next shot at ending the Detroit Red Wings historic home-win record. The Canucks roll into Joe Louis Arena tonight for a 7:30 game with the Red Wings riding and NHL record 23 straight home wins. It will be no easy task. Vancouver is in first place in [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the Vancouver Canucks have the next shot at ending the Detroit Red Wings historic home-win record. The Canucks roll into Joe Louis Arena tonight for a 7:30 game with the Red Wings riding and NHL record 23 straight home wins. It will be no easy task. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/can-vancouver-stop-historic-red-wing-win-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/4099405883_d61984cd40_m.jpg" height="161" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JPowers - Flickr</media:description>	</item>
		<item>
		<title>Red Wings&#039; Make History With 21st Straight Win at Home</title>
		<link>http://wcrz.com/red-wings-make-history-with-21st-straight-win-at-home/</link>
		<comments>http://wcrz.com/red-wings-make-history-with-21st-straight-win-at-home/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:11 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=63523</guid>
		<description><![CDATA[Last night the Detroit Red Wings extended their legacy by doing something that no NHL team had ever done, win 21 straight regular season games in a row at home! Henrik Zetterberg scored a goal in the 3-1 win over the Dallas Stars that made the crowd at Joe Louis Arena go wild! The previous [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Detroit Red Wings extended their legacy by doing something that no NHL team had ever done, win 21 straight regular season games in a row at home! Henrik Zetterberg scored a goal in the 3-1 win over the Dallas Stars that made the crowd at Joe Louis Arena go wild! The previous record for home wins was 20 and that record was set 83 years ago by the Boston Bruins, later matched in the 1970's by the Philadelphia Flyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-make-history-with-21st-straight-win-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/2220145222_bbe7ba17ef_m.jpg" height="224" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photograph by Dinur - Flickr</media:description>	</item>
		<item>
		<title>Wings Win 20th Straight at Home &#8211; Tie Record from 1929</title>
		<link>http://wcrz.com/wings-win-20th-straight-at-home-tie-record-from-1929/</link>
		<comments>http://wcrz.com/wings-win-20th-straight-at-home-tie-record-from-1929/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:06:08 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=62824</guid>
		<description><![CDATA[The Detroit Red Wings last night tied a record for consecutive home wins that dates back to 1929 with the Boston Bruins. The Red Wings 4-3 win ties the record, and gives them a shot at number 21 tomorrow night against the Dallas Stars. Johann Franzen got the game-winning goal and put the Red Wings [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings last night tied a record for consecutive home wins that dates back to 1929 with the Boston Bruins. The Red Wings 4-3 win ties the record, and gives them a shot at number 21 tomorrow night against the Dallas Stars. Johann Franzen got the game-winning goal and put the Red Wings on the doorstep of yet another hockey milestone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/wings-win-20th-straight-at-home-tie-record-from-1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/5305484057_58951257ea_m.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Anna Enriquez - Flickr</media:description>	</item>
		<item>
		<title>Davison&#039;s Tim Thomas Adds Vezina Trophy To NHL Awards</title>
		<link>http://wcrz.com/davisons-tim-thomas-adds-venzina-trophy-to-nhl-awards/</link>
		<comments>http://wcrz.com/davisons-tim-thomas-adds-venzina-trophy-to-nhl-awards/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:02:39 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[davison]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Vezina Trophy]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=16388</guid>
		<description><![CDATA[Davison High School graduate Tim Thomas just keeps adding hardware to his trophy case. After helping his Boston Bruins win the Stanley Cup, he was awarded the Conn Smythe Trophy as the MVP of the playoffs.  Now the NHL has recognized Thomas as the leagues top netminder, awarding him the Vezina Trophy. Thomas set an [...]]]></description>
			<content:encoded><![CDATA[<p>Davison High School graduate Tim Thomas just keeps adding hardware to his trophy case. After helping his Boston Bruins win the Stanley Cup, he was awarded the Conn Smythe Trophy as the MVP of the playoffs.  Now the NHL has recognized Thomas as the leagues top netminder, awarding him the Vezina Trophy. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/davisons-tim-thomas-adds-venzina-trophy-to-nhl-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/06/117116120.jpg" height="3264" width="4680" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bruce Bennett - Getty Images Sport</media:description>	</item>
		<item>
		<title>Red Wings Force Game Seven!</title>
		<link>http://wcrz.com/red-wings-force-game-seven/</link>
		<comments>http://wcrz.com/red-wings-force-game-seven/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:57:00 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Game seven]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=12109</guid>
		<description><![CDATA[The Detroit Red Wings, down 3-0 in their series with the San Jose Sharks, fought their way back from that deficit to force a game seven in their Western Conference Semifinal with a 3-1 win in game six last night. Valtteri Filppula scored the go-ahead goal late in the third period and Darren Helms finished [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings, down 3-0 in their series with the San Jose Sharks, fought their way back from that deficit to force a game seven in their Western Conference Semifinal with a 3-1 win in game six last night.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-force-game-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/05/114008154.jpg" height="2353" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus Getty Images Sports</media:description>	</item>
		<item>
		<title>Movin&#039; On! Red Wings Sweep Phoenix!</title>
		<link>http://wcrz.com/movin-on-red-wings-sweep-phoenix/</link>
		<comments>http://wcrz.com/movin-on-red-wings-sweep-phoenix/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:11:52 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=10284</guid>
		<description><![CDATA[The Detroit Red Wings completed their first round sweep of the Phoenix Coyotes last night with a 6-3 win on the road in Arizona. The win advances the Wings to the Western Conference Semi-Finals against an opponent still to be decided. This is just step one in the Red Wings chase for the Stanley Cup. [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings completed their first round sweep of the Phoenix Coyotes last night with a 6-3 win on the road in Arizona. The win advances the Wings to the Western Conference Semi-Finals against an opponent still to be decided. This is just step one in the Red Wings chase for the Stanley Cup. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/movin-on-red-wings-sweep-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/220px-Detroit_Red_Wings_Original_Logo_svg1.png" height="183" width="220" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Detroit Red Wings</media:description>	</item>
		<item>
		<title>The Red Wings Are Division Champs Again!</title>
		<link>http://wcrz.com/the-red-wings-are-division-champs-again/</link>
		<comments>http://wcrz.com/the-red-wings-are-division-champs-again/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:39:36 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=8685</guid>
		<description><![CDATA[The Detroit Red Wings clinched the Central Division of the Western Conference yesterday with a 4-2 win over the Minnesota Wild. The Red Wings have won their division an amazing nine out of the last ten years! Now, it&#8217;s time to get in position for the playoffs. Vancouver has already secured home-ice advantage through the [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings clinched the Central Division of the Western Conference yesterday with a 4-2 win over the Minnesota Wild. The Red Wings have won their division an amazing nine out of the last ten years! Now, it's time to get in position for the playoffs</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/the-red-wings-are-division-champs-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/04/220px-Detroit_Red_Wings_Original_Logo_svg.png" height="183" width="220" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Detroit Red Wings</media:description>	</item>
		<item>
		<title>The Quest For The Stanley Cup Begins Soon!</title>
		<link>http://wcrz.com/the-quest-for-the-stanley-cup-begins-soon/</link>
		<comments>http://wcrz.com/the-quest-for-the-stanley-cup-begins-soon/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:12:46 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=8403</guid>
		<description><![CDATA[The Stanley Cup, awarded to the top team in the the National Hockey League, will soon begin it&#8217;s annual journey. With teams jockeying for their final playoff position, and hopefully home-ice advantage, it is about to get real interesting. The Vancouver Canucks, with the best record in hockey, have secured home ice advantage throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>The Stanley Cup, awarded to the top team in the the National Hockey League, will soon begin it's annual journey. With teams jockeying for their final playoff position, and hopefully home-ice advantage, it is about to get real interesting</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/the-quest-for-the-stanley-cup-begins-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/Stanley-Cup.jpg" height="225" width="150" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Hockey League</media:description>	</item>
		<item>
		<title>&quot;Home Sweet Home&quot; Isn&#039;t Working For Red Wings!</title>
		<link>http://wcrz.com/home-sweet-home-isnt-working-for-red-wings/</link>
		<comments>http://wcrz.com/home-sweet-home-isnt-working-for-red-wings/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:41:18 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=8035</guid>
		<description><![CDATA[The Detroit Red Wings continue to struggle at home, but tonight they have a chance to redeem themselves a bit. After a heartbreaking 5-4 loss to the Penguins on Monday night, they take on the NHL&#8217;s best record tonight in a battle against the Vancouver Canucks. Joe Louis Arena has not been kind to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings continue to struggle at home, but tonight they have a chance to redeem themselves a bit. After a heartbreaking 5-4 loss to the Penguins on Monday night, they take on the NHL's best record tonight in a battle against the Vancouver Canucks</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/home-sweet-home-isnt-working-for-red-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/108292457.jpg" height="2400" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NHL/Getty Images</media:description>	</item>
		<item>
		<title>MacDonald Sensational In Shutout</title>
		<link>http://wcrz.com/macdonald-sensational-in-shutout/</link>
		<comments>http://wcrz.com/macdonald-sensational-in-shutout/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:29:19 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Shutout]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=7816</guid>
		<description><![CDATA[Joey MacDonald, the third string goaltender, was spectacular in goal last night for the Wings. MacDonald was called into action when it was determined that backup goalie, Chris Osgood, was unable to make his planned start. MacDonald stopped all 27 shots from the Columbus Blue Jackets, many at close range to secure the shutout in [...]]]></description>
			<content:encoded><![CDATA[<p>Joey MacDonald, the third string goaltender, was spectacular in goal last night for the Wings. MacDonald was called into action when it was determined that backup goalie, Chris Osgood, was unable to make his planned start.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/macdonald-sensational-in-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/220px-Detroit_Red_Wings_Original_Logo_svg.png" height="183" width="220" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Detroit Red Wings</media:description>	</item>
		<item>
		<title>NHL Player Jason Demers Punches Linesman Square in the Face [VIDEO]</title>
		<link>http://wcrz.com/nhl-player-jason-demers-punches-linesman-square-in-the-face-video/</link>
		<comments>http://wcrz.com/nhl-player-jason-demers-punches-linesman-square-in-the-face-video/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:54:32 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fights]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=7316</guid>
		<description><![CDATA[The NHL certainly hasn&#8217;t lost its fight: San Jose Sharks defenseman Jason Demers was trying to punch Dallas Stars center Steve Ott when linesmen Brian Mach jumped between the two of them in an attempt to break up the fight. For doing his job, the official got a knuckle sandwich right in the jaw.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The NHL certainly hasn't lost its fight: San Jose Sharks defenseman Jason Demers <a href="http://sports.yahoo.com/nhl/blog/puck_daddy/post/Sharks-Jason-Demers-explains-how-he-slugged-a-l;_ylt=AjM80h1oTNwhs0drK.yYDWk5nYcB?urn=nhl-330492">was trying to punch</a> Dallas Stars center Steve Ott when linesmen Brian Mach jumped between the two of them in an attempt to break up the fight.</p>
<p>For doing his job, the official got a knuckle sandwich right in the jaw.  The incident took place on Saturday, and so far the NHL has declined to take action against Demers for the ref-slugging, which did appear to be completely accidental.  Only in hockey.</p>
<p>Check it out below.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/nhl-player-jason-demers-punches-linesman-square-in-the-face-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/NHL-Player-Jason-Demers-Punches-Linesman-Square-in-the-Face-ft.-image.jpg" height="249" width="273" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(You Tube)</media:description>	</item>
		<item>
		<title>Gimme Five! Franzen Pours In Five Goals For Red Wings!</title>
		<link>http://wcrz.com/gimme-five-franzen-pours-in-five-goals-last-night/</link>
		<comments>http://wcrz.com/gimme-five-franzen-pours-in-five-goals-last-night/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:58:04 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=5535</guid>
		<description><![CDATA[Johan Franzen did the unthinkable last night night in the Detroit Red Wings win against Ottawa, by scoring five goals in the game.  His final goal went into an empty net as time expired, and made him the first NHL player to score five goals in a game since December 20th, 2007.It was the first [...]]]></description>
			<content:encoded><![CDATA[<p>Johan Franzen did the unthinkable last night night in the Detroit Red Wings win against Ottawa, by scoring five goals in the game.  His final goal went into an empty net as time expired, and made him the first NHL player to score five goals in a game since December 20th, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/gimme-five-franzen-pours-in-five-goals-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/02/108292457.jpg" height="2400" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
		<item>
		<title>Defense! Defense! Oops, None Last Night!</title>
		<link>http://wcrz.com/defense-defense-oops-none-last-night/</link>
		<comments>http://wcrz.com/defense-defense-oops-none-last-night/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:48:34 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=5266</guid>
		<description><![CDATA[The National Hockey League played its All Star Game last night, and while the scoring was terrific, it was primarily because no one played defense. In the annual game to showcase the NHL it was obvious that it was going to be a scoring duel. At the end of the first period there had already [...]]]></description>
			<content:encoded><![CDATA[<p>The National Hockey League played its All Star Game last night, and while the scoring was terrific, it was primarily because no one played defense.  In the annual game to showcase the NHL it was obvious that it was going to be a scoring duel. At the end of the first period there had already been eight goals scored. Who could have guessed that another thirteen were on the way? </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/defense-defense-oops-none-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/01/108625575.jpg" height="2107" width="3160" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1780/2057 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-05-23 01:49:33 -->