<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; minnesota twins</title>
	<atom:link href="http://wcrz.com/tags/minnesota-twins/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Thu, 23 May 2013 14:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Detroit Tigers Win Streak At Nine, Magic Number Down To 8</title>
		<link>http://wcrz.com/detroit-tigers-win-streak-at-nine-magic-number-down-to-8/</link>
		<comments>http://wcrz.com/detroit-tigers-win-streak-at-nine-magic-number-down-to-8/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:15:20 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=25321</guid>
		<description><![CDATA[Doug Fister has been a fantastic acquisition since the trade that brought him here from Seattle. Fister tossed 7 shutout innings today against Minnesota, and the Tigers beat the Twinkies 2-1. Fister is 5-1 since coming to Detroit. Joaquin Benoit pitched a perfect 8th inning, then closer Jose Valverde created a bit of drama before [...]]]></description>
			<content:encoded><![CDATA[<p>Doug Fister has been a fantastic acquisition since the trade that brought him here from Seattle.  Fister tossed 7 shutout innings today against Minnesota, and the Tigers beat the Twinkies 2-1.  Fister is 5-1 since coming to Detroit.  Joaquin Benoit pitched a perfect 8th inning, then closer Jose Valverde created a bit of drama before finally dispatching the Twins in the 9th for his 43rd save in 43 chances.  That's a new Tiger record.  Valverde gave up a couple of hits and allowed a run to score before settling down and getting the Twins out to preserve the win.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-tigers-win-streak-at-nine-magic-number-down-to-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/09/valverde-celebrates-save-43.jpg" height="437" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Detroit Tigers Lose 2 Of 3 To Lowly Twins</title>
		<link>http://wcrz.com/detroit-tigers-lose-2-of-3-to-lowly-twins/</link>
		<comments>http://wcrz.com/detroit-tigers-lose-2-of-3-to-lowly-twins/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:14:32 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=22781</guid>
		<description><![CDATA[Missed opportunities. They have nagged the Tigers all season long and have kept Detroit from enjoying a comfortable lead in the American League Central division. This game went back and forth, and with the Twins up 4-3 in the bottom of the 8th the Tigers loaded the bases with nobody out. A sacrafice fly off [...]]]></description>
			<content:encoded><![CDATA[<p>Missed opportunities.  They have nagged the Tigers all season long and have kept Detroit from enjoying a comfortable lead in the American League Central division.  This game went back and forth, and with the Twins up 4-3 in the bottom of the 8th the Tigers loaded the bases with nobody out.  A sacrafice fly off the bat of Wilson Betemit brought home the tying run (at the time), but the Tigers could not get the clutch hit they so desperately needed.  With the game tied at 4, manager Jim Leyland went to closer Jose Valverde to pitch the 9th.  He should know better.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/detroit-tigers-lose-2-of-3-to-lowly-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/08/thome-jacks-601.jpg" height="475" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Reginek/Getty Images</media:description>	</item>
		<item>
		<title>Verlander Wins #18, Detroit Tigers Trounce Twins</title>
		<link>http://wcrz.com/verlander-wins-18-detroit-tigers-trounce-twins/</link>
		<comments>http://wcrz.com/verlander-wins-18-detroit-tigers-trounce-twins/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:09:40 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=22600</guid>
		<description><![CDATA[The Minnesota Twins put some runners on base in the early innings, but failed to score against Detroit&#8217;s Justin Verlander. By the time the Twinkies got on the scoreboard in the 8th inning, the Tigers had already crossed home plate 7 times. That was more than enough for Verlander to get win number 18 in [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins put some runners on base in the early innings, but failed to score against Detroit's Justin Verlander.  By the time the Twinkies got on the scoreboard in the 8th inning, the Tigers had already crossed home plate 7 times.  That was more than enough for Verlander to get win number 18 in a 7-1 Detroit victory.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/verlander-wins-18-detroit-tigers-trounce-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/08/verlander-home.jpg" height="424" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Jim Thome Hits 600th Homer, Detroit Tigers Lose 9-6</title>
		<link>http://wcrz.com/jim-thome-hits-600th-homer-detroit-tigers-lose-9-6/</link>
		<comments>http://wcrz.com/jim-thome-hits-600th-homer-detroit-tigers-lose-9-6/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:11:44 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[jim thome]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=22443</guid>
		<description><![CDATA[Jim Thome has made a career of hitting home runs. He came into tonight&#8217;s game against the Tigers with 598. Before the night was over, he had 5 RBI and career homer #600. Thome becomes only the 8th player in Major League Baseball history to reach the 600 homer milestone. The game started out with [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Thome has made a career of hitting home runs.  He came into tonight's game against the Tigers with 598.  Before the night was over, he had 5 RBI and career homer #600.  Thome becomes only the 8th player in Major League Baseball history to reach the 600 homer milestone.  The game started out with a homer by the newest Tiger, Delmon Young, who reached the seats in his first Tiger at-bat in the first inning to put Detroit up 1-0.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/jim-thome-hits-600th-homer-detroit-tigers-lose-9-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/08/thome-crushes-the-tigers.-again..jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Reginek/Getty Images</media:description>	</item>
		<item>
		<title>Detroit Tigers Sweep Minnesota Twins in Three Game Series</title>
		<link>http://wcrz.com/tigers-sweep-twinkies/</link>
		<comments>http://wcrz.com/tigers-sweep-twinkies/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:59:55 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=14042</guid>
		<description><![CDATA[The Detroit Tigers continued their domination of the Minnesota Twins tonight, beating them 4-2.  Rick Porcello got into some trouble in the 7th inning, but the bullpen managed to keep the Twins off the scoreboard the rest of the way for the Tiger win.  The Tigers have now beaten Minnesota 9 straight times dating back [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers continued their domination of the Minnesota Twins tonight, beating them 4-2.  Rick Porcello got into some trouble in the 7th inning, but the bullpen managed to keep the Twins off the scoreboard the rest of the way for the Tiger win.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-sweep-twinkies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/06/cabrera-goes-deep.jpg" height="431" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Beat Twins Again</title>
		<link>http://wcrz.com/tigers-beat-twins-again/</link>
		<comments>http://wcrz.com/tigers-beat-twins-again/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:20:05 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=13936</guid>
		<description><![CDATA[In any other year, this was a game that Minnesota would have found a way to win against the Tigers.  The injury-riddled Twins are the worst team in baseball this year, and let the Tigers come from behind multiple times to eventually win 8-7.  Max Scherzer gave up 7 runs for the second straight game [...]]]></description>
			<content:encoded><![CDATA[<p>In any other year, this was a game that Minnesota would have found a way to win against the Tigers.  The injury-riddled Twins are the worst team in baseball this year, and let the Tigers come from behind multiple times to eventually win 8-7.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-beat-twins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/05/boesch-swings.jpg" height="372" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Streaky Tigers Beat Twins</title>
		<link>http://wcrz.com/streaky-tigers-beat-twins/</link>
		<comments>http://wcrz.com/streaky-tigers-beat-twins/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:34:40 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=13832</guid>
		<description><![CDATA[The Tigers played small-ball, long-ball and finally won on a disputed call in defeating the Minnesota Twins 6-5 today.  The Tigers took an early 3-0 lead, then gave it back to Minnesota 5-3.  Victor Martinez hit a two run homer to tie the game  in the 6th inning at 5-5.  The Tigers won it on [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers played small-ball, long-ball and finally won on a disputed call in defeating the Minnesota Twins 6-5 today.  The Tigers took an early 3-0 lead, then gave it back to Minnesota 5-3.  Victor Martinez hit a two run homer to tie the game  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/streaky-tigers-beat-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/05/avila-and-tigers-celebrate-win1.jpg" height="466" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Win Nightcap, Shut Out Bosox</title>
		<link>http://wcrz.com/tigers-win-nightcap-shut-out-bosox/</link>
		<comments>http://wcrz.com/tigers-win-nightcap-shut-out-bosox/#comments</comments>
		<pubDate>Mon, 30 May 2011 03:07:30 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=13825</guid>
		<description><![CDATA[Justin Verlander pitched like he was trying to stop a losing streak.  His teammates gave him some early run support, and it was enough for the Tigers to split a day-night doubleheader with a 3-0 win in the second game.  Verlander went 7 &#38; 2/3rds innings and threw 132 pitches before Joaquin Benoit got the [...]]]></description>
			<content:encoded><![CDATA[<p>Justin Verlander pitched like he was trying to stop a losing streak.  His teammates gave him some early run support, and it was enough for the Tigers to split a day-night doubleheader with a 3-0 win in the second game.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-win-nightcap-shut-out-bosox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/05/verlander-home.jpg" height="424" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Take Two From Twins!</title>
		<link>http://wcrz.com/tigers-take-two-from-twins/</link>
		<comments>http://wcrz.com/tigers-take-two-from-twins/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:40:07 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=12207</guid>
		<description><![CDATA[The Tiger win streak is now at five games.  Detroit took both games in this short series in Minnesota, hanging on to win today&#8217;s contest 9-7.  This one was back and forth for most of the game  Phil Coke started for the Tigers and left the game with a 5-2 lead in the sixth inning.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Tiger win streak is now at five games.  Detroit took both games in this short series in Minnesota, hanging on to win today's contest 9-7.  This one was back and forth for most of the game  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-take-two-from-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/05/tigers-vs-twins.jpg" height="361" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Hannah Foslien/Getty Images</media:description>	</item>
		<item>
		<title>Tigers Trounce Twinkies</title>
		<link>http://wcrz.com/tigers-trounce-twinkies/</link>
		<comments>http://wcrz.com/tigers-trounce-twinkies/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:40:00 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=12092</guid>
		<description><![CDATA[The Tigers have had their troubles winning in Minnesota in recent history.  They jumped on Twins pitcher Francisco Liriano early for 4 runs, then never let up for a 10-2 victory.  Rick Porcello pitched 5 innings for his 3rd win which was interrupted by a 64 minute rain delay. The Tiger win streak is now at [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have had their troubles winning in Minnesota in recent history.  They jumped on Twins pitcher Francisco Liriano early for 4 runs, then never let up for a 10-2 victory.  Rick Porcello pitched 5 innings for his 3rd win which was interrupted by a 64 minute rain delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tigers-trounce-twinkies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/05/v-mart-road.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Greg Fiume/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1324/1495 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-05-23 14:31:45 -->