<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; Hockey</title>
	<atom:link href="http://wcrz.com/tags/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:39:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Red Wings and Chicago Square Off In Game Seven Tonight</title>
		<link>http://wcrz.com/red-wings-and-chicago-square-off-in-game-seven-tonight/</link>
		<comments>http://wcrz.com/red-wings-and-chicago-square-off-in-game-seven-tonight/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:41:24 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Game seven]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=195847</guid>
		<description><![CDATA[The last time the Chicago Blackhawks and Detroit Red Wings met in a game seven in the Stanley Cup Playoffs was in 1965. They meet again Wednesday night in Chicago to see who advances to the conference finals.The Red Wings who held a 3-1 series lead have seen a resurgence from the Blackhawks to tie [...]]]></description>
			<content:encoded><![CDATA[<p>The last time the Chicago Blackhawks and Detroit Red Wings met in a game seven in the Stanley Cup Playoffs was in 1965. They meet again Wednesday night in Chicago to see who advances to the conference finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/red-wings-and-chicago-square-off-in-game-seven-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/05/img222750121.jpg" height="325" width="415" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jpowers65 - Flickr</media:description>	</item>
		<item>
		<title>Condor&#039;s Wrath Steals The Show At Hockey Game [VIDEO]</title>
		<link>http://wcrz.com/condor-steals-the-show-at-hockey-game-video/</link>
		<comments>http://wcrz.com/condor-steals-the-show-at-hockey-game-video/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 10:35:45 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Condor]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=171405</guid>
		<description><![CDATA[A real Condor stole the show during the National Anthem before the Bakersfield Condors played the Las Vegas Wranglers. Very wild!It happened during the national anthem at a Bakersfield Condors hockey game, an Andean condor got loose from his handler.]]></description>
			<content:encoded><![CDATA[<p>A real Condor stole the show during the National Anthem before the Bakersfield Condors played the Las Vegas Wranglers. Very wild!</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/condor-steals-the-show-at-hockey-game-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/02/Condor_takes_over_hockey_game__Owner_fal_305940000_371015_ver1.0_640_480.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NHL Lockout Ends as Players, Owners Reach Tentative Agreement</title>
		<link>http://wcrz.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/</link>
		<comments>http://wcrz.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 16:01:30 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153408</guid>
		<description><![CDATA[The National Hockey League and its players&#8217; union reached a tentative agreement to end the league&#8217;s 113-day lockout on Sunday. NHL commissioner Gary Bettman and NHLPA executive director Donald Fehr announced the deal early Sunday morning in New York after a 16-hour bargaining session in Manhattan, which started on Saturday. The new collective bargaining agreement [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="/tags/nhl/">National Hockey League</a> and its players' union reached a tentative agreement to end the league's 113-day lockout on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/112269520.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus, Getty Images
</media:description>	</item>
		<item>
		<title>Tons of Teddy Bears Hit the Ice At Hockey Game</title>
		<link>http://wcrz.com/tons-of-teddy-bears-hit-the-ice-at-hockey-game/</link>
		<comments>http://wcrz.com/tons-of-teddy-bears-hit-the-ice-at-hockey-game/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 13:47:17 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[teddy bears]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=152717</guid>
		<description><![CDATA[If you are a hockey fan then you are aware of some of the tradition that goes with throwing things onto the ice. For instance, when a player scores three goals in a game it is called a &#8220;hat trick&#8221; and the crowd responds by throwing their hats onto the ice. Here is a new [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a hockey fan then you are aware of some of the tradition that goes with throwing things onto the ice. For instance, when a player scores three goals in a game it is called a "hat trick" and the crowd responds by throwing their hats onto the ice. Here is a new tradition started by the Calgary Hitman that is much more cuddly. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/tons-of-teddy-bears-hit-the-ice-at-hockey-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/12/hqdefault7.jpg" height="360" width="480" />	</item>
		<item>
		<title>If The Lockout Ends Today, Are You Coming Back To Hockey?</title>
		<link>http://wcrz.com/if-the-lockout-ends-today-are-you-coming-back-to-hockey/</link>
		<comments>http://wcrz.com/if-the-lockout-ends-today-are-you-coming-back-to-hockey/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:22:32 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=153348</guid>
		<description><![CDATA[The latest rumor has the strike in the NHL almost over. We&#8217;ve lost more than 400 games already and yet they still can have a season? The owners and the players have had a difficult time reaching any kind of agreement. The owners don&#8217;t appear to even want a season, but now reports say they [...]]]></description>
			<content:encoded><![CDATA[<p>The latest rumor has the strike in the NHL almost over. We've lost more than 400 games already and yet they still can have a season? </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/if-the-lockout-ends-today-are-you-coming-back-to-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/12/157465561-e13548071579271.jpg" height="441" width="630" />	</item>
		<item>
		<title>Watch 21,000 Teddy Bears Hit The Ice At A Holiday Hockey Event [VIDEO]</title>
		<link>http://wcrz.com/watch-21000-teddy-bears-hit-the-ice-at-a-holiday-hockey-event-video/</link>
		<comments>http://wcrz.com/watch-21000-teddy-bears-hit-the-ice-at-a-holiday-hockey-event-video/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:06:18 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[teddy bear]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=152692</guid>
		<description><![CDATA[When you think of hockey here you think Detroit Red Wings and Squid on the ice right? The Calgary Hitmen have a much more cuddly tradition. Once a year, for the past nearly two decades, the WHL franchise has fans throw teddy bears on the ice when the team scores their first goal. The stuffed [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of hockey here you think <a href="http://en.wikipedia.org/wiki/Detroit_Red_Wings">Detroit Red Wings</a> and Squid on the ice right? The Calgary Hitmen have a much more cuddly tradition.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/watch-21000-teddy-bears-hit-the-ice-at-a-holiday-hockey-event-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/12/hqdefault4.jpg" height="360" width="480" />	</item>
		<item>
		<title>Liam Stewart (Son of Rod Stewart/Rachel Hunter) Scores OT Goal in Hockey Playoff</title>
		<link>http://wcrz.com/liam-stewart-son-of-rod-stewartrachel-hunter-scores-ot-goal-in-hockey-playoff/</link>
		<comments>http://wcrz.com/liam-stewart-son-of-rod-stewartrachel-hunter-scores-ot-goal-in-hockey-playoff/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:01:32 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[liam stewart]]></category>
		<category><![CDATA[rachel hunter]]></category>
		<category><![CDATA[rod stewart]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=83687</guid>
		<description><![CDATA[Liam Stewart, 17, scored the winning goal in overtime as the Spokane Chiefs beat the Tri-City Americans in the Western Hockey League playoffs. Stewart is the son of singer Rod Stewart and supermodel Rachel Hunter. Rod is an avid soccer fan and has been known to kick soccer balls into the crowd at his concerts. [...]]]></description>
			<content:encoded><![CDATA[<p>Liam Stewart, 17, scored the winning goal in overtime as the Spokane Chiefs beat the Tri-City Americans in the Western Hockey League playoffs.  Stewart is the son of singer Rod Stewart and supermodel Rachel Hunter.  Rod is an avid soccer fan and has been known to kick soccer balls into the crowd at his concerts.  Hunter has graced the cover of the Sports Illustrated Swimsuit Issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/liam-stewart-son-of-rod-stewartrachel-hunter-scores-ot-goal-in-hockey-playoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/Liam-Stewart-Fox-sports-photo.jpg" height="320" width="660" /><media:description xmlns:media="http://search.yahoo.com/mrss/">fox sports photo</media:description>	</item>
		<item>
		<title>Flint Businessman/Hockey Player Bob Perani Passes Away</title>
		<link>http://wcrz.com/flint-businessmanhockey-player-bob-perani-passes-away/</link>
		<comments>http://wcrz.com/flint-businessmanhockey-player-bob-perani-passes-away/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:10:04 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bob perani]]></category>
		<category><![CDATA[flint generals]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=83294</guid>
		<description><![CDATA[Bob Perani played his first game as the goalie with the Flint Generals on New Year&#8217;s eve of 1969. He played five years with the Generals before retiring from the sport that he loved. A few years later, Perani would get back into the game of hockey when he opened Bob Perani&#8217;s Sports Shop in [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Perani played his first game as the goalie with the Flint Generals on New Year's eve of 1969.  He played five years with the Generals before retiring from the sport that he loved.  A few years later, Perani would get back into the game of hockey when he opened Bob Perani's Sports Shop in 1976. His little store in Flint grew.  Exponentially.  Now known as Perani's Hockey World, it's considered the largest independent hockey equipment distributor in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/flint-businessmanhockey-player-bob-perani-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/bob-perani-as-flint-general.jpg" height="194" width="155" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flint journal photo</media:description>	</item>
		<item>
		<title>Watch A Pane Of Glass Clobber A Hockey Player During Last Night&#039;s Game [VIDEO]</title>
		<link>http://wcrz.com/watch-a-pane-of-glass-clobber-a-hockey-player-during-last-nights-game-video/</link>
		<comments>http://wcrz.com/watch-a-pane-of-glass-clobber-a-hockey-player-during-last-nights-game-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:43:34 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[David Kreejci]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=82416</guid>
		<description><![CDATA[We&#8217;ve seen it during hockey games. Super excited fans banging on the panes of safety glass around the rink. But watch what happened to Boston Bruins player David Krejci! &#160; &#160; &#160; Luckily he was able to walk away, and the Bruins triumphed over the Washington Capitals 1-0.]]></description>
			<content:encoded><![CDATA[<p>We've seen it during hockey games. Super excited fans banging on the panes of safety glass around the rink. But watch what happened to Boston Bruins player David Krejci!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/watch-a-pane-of-glass-clobber-a-hockey-player-during-last-nights-game-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/04/142814976.jpg" height="2266" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elsa, Getty Images</media:description>	</item>
		<item>
		<title>Kid Puts Out Candles With Hockey Puck [VIDEO]</title>
		<link>http://wcrz.com/kid-puts-out-candles-with-hockey-puck-video/</link>
		<comments>http://wcrz.com/kid-puts-out-candles-with-hockey-puck-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:06:56 +0000</pubDate>
		<dc:creator>Rod Prahin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[candle]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[puck]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=65761</guid>
		<description><![CDATA[Is this young hockey player the next big NHL star? Watching the video it does look like the kid is putting out the candles with some awesome hockey shots. Are this boy&#8217;s shooting skills real? Take a look at the video and decide.]]></description>
			<content:encoded><![CDATA[<p>Is this young hockey player the next big NHL star? Watching the video it does look like the kid is putting out the candles with some awesome hockey shots. Are this boy's shooting skills real?</p>
<p>Take a look at the video and decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/kid-puts-out-candles-with-hockey-puck-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/02/hqdefault18.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Caught on Camera:  Hockey Arena Roof Collapses [VIDEO]</title>
		<link>http://wcrz.com/caught-on-camera-hockey-arena-roof-collapses-video/</link>
		<comments>http://wcrz.com/caught-on-camera-hockey-arena-roof-collapses-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:21:18 +0000</pubDate>
		<dc:creator>George McIntyre</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[roof collapse]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=57177</guid>
		<description><![CDATA[A recently-opened hockey arena in Slovakia actually got another opening! Watch as its roof collapses from the weight of snow and ice on top of the structure. Luckily, players who were practicing just before the implosion were able to escape without injuries. In December of 2010, a game between the Minnesota Vikings and the New [...]]]></description>
			<content:encoded><![CDATA[<p>A recently-opened hockey arena in Slovakia actually got another opening! Watch as its roof collapses from the weight of snow and ice on top of the structure. Luckily, players who were practicing just before the implosion were able to escape without injuries.</p>
<p>In December of 2010, a game between the Minnesota Vikings and the New York Giants was<a href="http://wcrz.com/a-rare-chance-to-see-two-good-teams-at-ford-field/"> relocated</a> to Detroit's Ford Field, when the roof of the Minneapolis <a href="http://wcrz.com/metrodome-roof-collapses-check-out-the-video/">Metrodome collapsed</a> under the weight of snow and ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/caught-on-camera-hockey-arena-roof-collapses-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/01/Roof-of-hockey-arena-in-Slovakia-collapses-from-snow.jpg" height="326" width="546" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Amazing Hockey Save Appears to Be Made By Ghost [VIDEO]</title>
		<link>http://wcrz.com/amazing-hockey-save-appears-to-be-made-by-ghost-video/</link>
		<comments>http://wcrz.com/amazing-hockey-save-appears-to-be-made-by-ghost-video/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:44:06 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[Goaltending]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=8121</guid>
		<description><![CDATA[During the video below, you will hear the play-by-play man scream, &#8220;A miraculous stop by [Los Angeles Kings' goalie Jonathan] Quick!&#8221; Then, when you watch the replay, you will realize it may well be a miracle, but it has nothing to do with Jonathan Quick. It turns out Calgary Flames&#8217; winger Jarome Iglina completely beats [...]]]></description>
			<content:encoded><![CDATA[<p>During the video below, you will hear the play-by-play man scream, "A miraculous stop by  Quick!" Then, when you watch the replay, you will realize it may well be a miracle, but it has nothing to do with Jonathan Quick.</p>
<p>It turns out Calgary Flames' winger Jarome Iglina completely beats Quick with the puck.   However, due to some invisible force, the puck is redirected before it cross the red line.</p>
<p>Is it an optical illusion? Choppy video?  An unseen bump or  gorge in the ice?  A ghost?  Check it out, and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/amazing-hockey-save-appears-to-be-made-by-ghost-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/amazinghockeysave.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">You Tube</media:description>	</item>
		<item>
		<title>&quot;Home Sweet Home&quot; Isn&#039;t Working For Red Wings!</title>
		<link>http://wcrz.com/home-sweet-home-isnt-working-for-red-wings/</link>
		<comments>http://wcrz.com/home-sweet-home-isnt-working-for-red-wings/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:41:18 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=8035</guid>
		<description><![CDATA[The Detroit Red Wings continue to struggle at home, but tonight they have a chance to redeem themselves a bit. After a heartbreaking 5-4 loss to the Penguins on Monday night, they take on the NHL&#8217;s best record tonight in a battle against the Vancouver Canucks. Joe Louis Arena has not been kind to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings continue to struggle at home, but tonight they have a chance to redeem themselves a bit. After a heartbreaking 5-4 loss to the Penguins on Monday night, they take on the NHL's best record tonight in a battle against the Vancouver Canucks</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/home-sweet-home-isnt-working-for-red-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/108292457.jpg" height="2400" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NHL/Getty Images</media:description>	</item>
		<item>
		<title>MacDonald Sensational In Shutout</title>
		<link>http://wcrz.com/macdonald-sensational-in-shutout/</link>
		<comments>http://wcrz.com/macdonald-sensational-in-shutout/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:29:19 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Shutout]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=7816</guid>
		<description><![CDATA[Joey MacDonald, the third string goaltender, was spectacular in goal last night for the Wings. MacDonald was called into action when it was determined that backup goalie, Chris Osgood, was unable to make his planned start. MacDonald stopped all 27 shots from the Columbus Blue Jackets, many at close range to secure the shutout in [...]]]></description>
			<content:encoded><![CDATA[<p>Joey MacDonald, the third string goaltender, was spectacular in goal last night for the Wings. MacDonald was called into action when it was determined that backup goalie, Chris Osgood, was unable to make his planned start.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/macdonald-sensational-in-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/220px-Detroit_Red_Wings_Original_Logo_svg.png" height="183" width="220" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Detroit Red Wings</media:description>	</item>
		<item>
		<title>NHL Player Jason Demers Punches Linesman Square in the Face [VIDEO]</title>
		<link>http://wcrz.com/nhl-player-jason-demers-punches-linesman-square-in-the-face-video/</link>
		<comments>http://wcrz.com/nhl-player-jason-demers-punches-linesman-square-in-the-face-video/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:54:32 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fights]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=7316</guid>
		<description><![CDATA[The NHL certainly hasn&#8217;t lost its fight: San Jose Sharks defenseman Jason Demers was trying to punch Dallas Stars center Steve Ott when linesmen Brian Mach jumped between the two of them in an attempt to break up the fight. For doing his job, the official got a knuckle sandwich right in the jaw.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The NHL certainly hasn't lost its fight: San Jose Sharks defenseman Jason Demers <a href="http://sports.yahoo.com/nhl/blog/puck_daddy/post/Sharks-Jason-Demers-explains-how-he-slugged-a-l;_ylt=AjM80h1oTNwhs0drK.yYDWk5nYcB?urn=nhl-330492">was trying to punch</a> Dallas Stars center Steve Ott when linesmen Brian Mach jumped between the two of them in an attempt to break up the fight.</p>
<p>For doing his job, the official got a knuckle sandwich right in the jaw.  The incident took place on Saturday, and so far the NHL has declined to take action against Demers for the ref-slugging, which did appear to be completely accidental.  Only in hockey.</p>
<p>Check it out below.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/nhl-player-jason-demers-punches-linesman-square-in-the-face-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/03/NHL-Player-Jason-Demers-Punches-Linesman-Square-in-the-Face-ft.-image.jpg" height="249" width="273" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(You Tube)</media:description>	</item>
		<item>
		<title>Gimme Five! Franzen Pours In Five Goals For Red Wings!</title>
		<link>http://wcrz.com/gimme-five-franzen-pours-in-five-goals-last-night/</link>
		<comments>http://wcrz.com/gimme-five-franzen-pours-in-five-goals-last-night/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:58:04 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=5535</guid>
		<description><![CDATA[Johan Franzen did the unthinkable last night night in the Detroit Red Wings win against Ottawa, by scoring five goals in the game.  His final goal went into an empty net as time expired, and made him the first NHL player to score five goals in a game since December 20th, 2007.It was the first [...]]]></description>
			<content:encoded><![CDATA[<p>Johan Franzen did the unthinkable last night night in the Detroit Red Wings win against Ottawa, by scoring five goals in the game.  His final goal went into an empty net as time expired, and made him the first NHL player to score five goals in a game since December 20th, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/gimme-five-franzen-pours-in-five-goals-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/02/108292457.jpg" height="2400" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1856/2163 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-06-20 04:57:55 -->