<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; heart health</title>
	<atom:link href="http://wcrz.com/tags/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Tue, 21 May 2013 21:50:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Calcium Supplements May Cause Heart Trouble</title>
		<link>http://wcrz.com/calcium-supplements-may-cause-heart-trouble/</link>
		<comments>http://wcrz.com/calcium-supplements-may-cause-heart-trouble/#comments</comments>
		<pubDate>Thu, 24 May 2012 23:57:20 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Diet]]></category>
		<category><![CDATA[calcium supplements]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=95474</guid>
		<description><![CDATA[A new medical study published yesterday in the journal &#8220;Heart&#8221; shows that taking calcium supplements may not be the best way to keep your bones healthy. The study, which followed 24,000 German men and women between the ages of 35 and 64 found that those who took calcium supplements were 86 percent more likely to [...]]]></description>
			<content:encoded><![CDATA[<p>A new medical study published yesterday in the journal "Heart" shows that taking calcium supplements may not be the best way to keep your bones healthy.  The study, which followed 24,000 German men and women between the ages of 35 and 64 found that those who took calcium supplements were 86 percent more likely to have a heart attack than those who did not.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/calcium-supplements-may-cause-heart-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/05/111336850.jpg" height="1975" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>February is National Heart Month</title>
		<link>http://wcrz.com/february-is-national-heart-month/</link>
		<comments>http://wcrz.com/february-is-national-heart-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:08:43 +0000</pubDate>
		<dc:creator>Stu Allen</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=58963</guid>
		<description><![CDATA[More women die from cardiovascular disease than from the next four causes of death combined. That includes all forms of cancer. During the month of February, the American Heart Association will focus on women with &#8220;Go Red for Women&#8221;, an educational movement about women and cardiovascular disease. Women present different symptoms than men when they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ThinkStock"></a>More women die from cardiovascular disease than from the next four causes of death combined.  That includes all forms of cancer.  During the month of February, the American Heart Association will focus on women with "Go Red for Women", an educational movement about women and cardiovascular disease.  Women present different symptoms than men when they suffer a heart attack.  They are:  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/february-is-national-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/01/92024453.jpg" height="2304" width="3456" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 767/811 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-05-21 23:46:35 -->