<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Flint&#039;s Best Mix &#187; google</title>
	<atom:link href="http://wcrz.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcrz.com</link>
	<description>Cars 108 Flint&#039;s Best Mix</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>April Fool&#039;s Day Pranks From Google</title>
		<link>http://wcrz.com/april-fools-day-pranks-from-google/</link>
		<comments>http://wcrz.com/april-fools-day-pranks-from-google/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:53:36 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=179757</guid>
		<description><![CDATA[Did you get &#8220;fooled&#8221; yesterday? Some people take it pretty seriously, but it really is meant to be fun. Yesterday was April Fool&#8217;s Day, and Google had plans to fool with you all day. Here are some of them.]]></description>
			<content:encoded><![CDATA[<p>Did you get "fooled" yesterday? Some people take it pretty seriously, but it really is meant to be fun. Yesterday was <a href="http://thefw.com/tags/april-fools-day/">April Fool's Day</a>, and Google had plans to fool with you all day. Here are some of them. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/april-fools-day-pranks-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2013/04/Google-Pranks1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Google Map Mystery Shows Non-Existent Island</title>
		<link>http://wcrz.com/google-map-mystery-shows-non-existent-island/</link>
		<comments>http://wcrz.com/google-map-mystery-shows-non-existent-island/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 13:56:27 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=149370</guid>
		<description><![CDATA[Where did it come from? Where did it go? An uninhabited island in the South Pacific, named Sandy, is a mystery to Google. . Sandy showed up on Google maps, but researchers say it doesn&#8217;t exist. It showed up on Google maps, and a follow-up by the University of Sydney determined that there was no [...]]]></description>
			<content:encoded><![CDATA[<p>Where did it come from? Where did it go? An uninhabited island in the South Pacific, named Sandy, is a mystery to Google. .</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/google-map-mystery-shows-non-existent-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/11/Sandy-Island1.jpg" height="424" width="611" />	</item>
		<item>
		<title>Siri Versus Google Voice Search &#8212; Who Wins?</title>
		<link>http://wcrz.com/siri-vs-google-voice/</link>
		<comments>http://wcrz.com/siri-vs-google-voice/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:56:44 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163031</guid>
		<description><![CDATA[We&#8217;re sure Apple fanboys will have something to say about this. In a head-to-head contest between Siri and Google Voice Search, it looks like Siri is the loser. But at least she&#8217;s friendly while she&#8217;s taking her precious time answering your questions. Truthfully, though, both are still faster than asking another person, thankfully. We are [...]]]></description>
			<content:encoded><![CDATA[<p>We're sure Apple fanboys will have something to say about this. In a head-to-head contest between Siri and Google Voice Search, it looks like Siri is the loser. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/siri-vs-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/sirigoogle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vimeo</media:description>	</item>
		<item>
		<title>How Old Does &#039;Google&#039; Think You Are?</title>
		<link>http://wcrz.com/how-old-does-google-think-you-are/</link>
		<comments>http://wcrz.com/how-old-does-google-think-you-are/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 12:55:27 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[personal knowledge]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=128625</guid>
		<description><![CDATA[Were you aware that Google has been monitoring everything that you do online, and they are using that information for the companies gain? But, how much do they really know? Have a little fun and see if they guessed you your age, gender, and interests correctly. In order for you to find out what Google [...]]]></description>
			<content:encoded><![CDATA[<p>Were you aware that Google has been monitoring everything that you do online, and they are using that information for the companies gain? But, how much do they really know? Have a little fun and see if they guessed you your age, gender, and interests correctly. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/how-old-does-google-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2012/09/googleage1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Rebecca Black is Google&#039;s Top Search Term for 2011 — We So Excited!</title>
		<link>http://wcrz.com/rebecca-black-is-googles-top-search-term-for-2011-we-so-excited/</link>
		<comments>http://wcrz.com/rebecca-black-is-googles-top-search-term-for-2011-we-so-excited/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:00:23 +0000</pubDate>
		<dc:creator>Bob Sassone</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rebecca black]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=71648</guid>
		<description><![CDATA[In what may be the perfect summation of the crazy year that was, Rebecca Black, the internet sensation who sang the notorious song &#8216;Friday,&#8217; was the top Google search term for 2011. Granted, Google doesn&#8217;t take into account searches that were made ironically and/or while inebriated.  That means a 14-year-old whose parents paid $4,000 so [...]]]></description>
			<content:encoded><![CDATA[<p>In what may be the perfect summation of the crazy year that was, <a href="http://thefw.com/tags/rebecca-black/">Rebecca Black,</a> the <a href="http://thefw.com/internet-sensations-2011/">internet sensation</a> who sang the notorious song &#8216;Friday,&#8217; was the top Google search term for 2011. Granted, Google doesn&#8217;t take into account searches that were made ironically and/or while inebriated. </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/rebecca-black-is-googles-top-search-term-for-2011-we-so-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/12/rebeccablack1.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rebecca Black</media:description>	</item>
		<item>
		<title>Get Ready to &#039;Unthink&#039; How You Use Social Media</title>
		<link>http://wcrz.com/get-ready-to-unthink-how-you-use-social-media/</link>
		<comments>http://wcrz.com/get-ready-to-unthink-how-you-use-social-media/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:13:35 +0000</pubDate>
		<dc:creator>Tim Gray</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Unthink]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=33745</guid>
		<description><![CDATA[Watch out Facebook and Google+ &#8212; there&#8217;s a new kid in town that&#8217;s going to make you think differently about social media &#8212; actually they want you to &#8216;unthink&#8217; social media. If you are tired of Facebook changing your newsfeed, moving your photos, keeping tabs on what you say and do and all the other [...]]]></description>
			<content:encoded><![CDATA[<p>Watch out <a title="Facebook" href="http://facebook.com" target="_blank">Facebook</a> and <a title="Google+" href="https://plus.google.com/" target="_blank">Google+</a> -- there's a new kid in town that's going to make you think differently about social media -- actually they want you to 'unthink' social media. If you are tired of Facebook changing your newsfeed, moving your photos, keeping tabs on what you say and do and all the other 'allegations' being put on Facebook -- then you must check out <a title="Unthink Social Media" href="http://unthink.com" target="_blank">unthink.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/get-ready-to-unthink-how-you-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/10/unthink-invitation-final-630x533.jpg" height="533" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Unthink Invitation Page, Unthink</media:description>	</item>
		<item>
		<title>5 Valentine&#039;s Day Gifts for the Guys</title>
		<link>http://wcrz.com/5-valentines-day-gifts-for-the-guys/</link>
		<comments>http://wcrz.com/5-valentines-day-gifts-for-the-guys/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:24:20 +0000</pubDate>
		<dc:creator>Cars 108</dc:creator>
				<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[romaticgifts.com]]></category>
		<category><![CDATA[usb mixtape]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=5922</guid>
		<description><![CDATA[It&#8217;s an ordeal to find the perfect Valentine&#8217;s gift for the perfect lady. But, hold on there, partner. It&#8217;s just as difficult (more?) to find the perfect Valentine&#8217;s gift for the (he&#8217;s trying) perfect guy. So we&#8217;ve laid out some obvious &#8212; and not so obvious &#8212; guy gifts. 1) The Thing They Collect eBay [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It's an ordeal to find the perfect Valentine's gift for the perfect lady. But, hold on there, partner. It's just as difficult (more?) to find the perfect Valentine's gift for the (he's trying) perfect guy. So we've laid out some obvious -- and not so obvious -- guy gifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/5-valentines-day-gifts-for-the-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/02/pez-vday-for-guys-400.jpg" height="271" width="368" /><media:description xmlns:media="http://search.yahoo.com/mrss/">eBay</media:description>	</item>
		<item>
		<title>Must Be Nice To Be Larry Page</title>
		<link>http://wcrz.com/must-be-nice-to-be-larry-page/</link>
		<comments>http://wcrz.com/must-be-nice-to-be-larry-page/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:52:00 +0000</pubDate>
		<dc:creator>Erin Bishop</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[sir douglas meyer]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://wcrz.com/?p=3746</guid>
		<description><![CDATA[Google founder Larry Page just bought a 193-foot yacht for $45 million.  He bought it from New Zealand brewing heir Sir Douglas Meyer.  It&#8217;s a really nice yacht.  It comes with a helipad, gym, multi-level sun decks and ten luxurious suites.]]></description>
			<content:encoded><![CDATA[<p>Google founder Larry Page just bought a 193-foot yacht for $45 million.  He bought it from New Zealand brewing heir Sir Douglas Meyer.  It's a really nice yacht.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wcrz.com/must-be-nice-to-be-larry-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wcrz.com/files/2011/01/83416091.jpg" height="594" width="435" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Carlos Alvarez, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2087/2284 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wcrz.com

Served from: wcrz.com @ 2013-06-18 23:24:23 -->